EuropeUEFA CHAMPIONS LEAGUE
League Phase
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | |
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 21 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 30 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Fixtures
03.11.26
Galatasaray
VfB Stuttgart
––
03.11.26
Shakhtar Donetsk
Sporting CP
––
03.11.26
Atlético Madrid
FC Bayern München
––
03.11.26
Barcelona
Aston Villa
––
03.11.26
Bodo/Glimt
Lille
––
03.11.26
Feyenoord Rotterdam
Internazionale
––
03.11.26
LASK Linz
Slovan Bratislava
––
03.11.26
Manchester United
AS Roma
––
03.11.26
Villarreal
Paris Saint-Germain
––
Results
21.10.26
Aston Villa
Viking FK
3
1
21.10.26
FC Bayern München
Arsenal
2
2
21.10.26
Real Betis
Feyenoord Rotterdam
1
0
21.10.26
Club Brugge
Lens
3
0
21.10.26
Internazionale
Shakhtar Donetsk
1
0
21.10.26
Real Madrid
RB Leipzig
4
1
21.10.26
Sporting CP
LASK Linz
2
3
21.10.26
Como
Manchester United
4
1
21.10.26
Lille
Galatasaray
2
4
20.10.26
FC Porto
PSV Eindhoven
0
1
20.10.26
Manchester City
AEK Athens
5
1
20.10.26
Liverpool
Villarreal
4
3
20.10.26
Napoli
Bodo/Glimt
4
3
20.10.26
VfB Stuttgart
Atlético Madrid
1
1
20.10.26
Paris Saint-Germain
Barcelona
4
2
20.10.26
AS Roma
Slovan Bratislava
4
0
20.10.26
SABAH FK
Borussia Dortmund
1
2
20.10.26
Fenerbahce
Slavia Prague
2
2
14.10.26
Real Betis
FC Porto
3
2
14.10.26
AS Roma
Real Madrid
3
4
14.10.26
Slovan Bratislava
VfB Stuttgart
0
3
14.10.26
Manchester City
Paris Saint-Germain
2
4
14.10.26
Aston Villa
Fenerbahce
6
0
14.10.26
Bodo/Glimt
Borussia Dortmund
1
0