Sportaurus
Your time--:-- UTC--:--
UEFA Europa League

EuropeUEFA EUROPA LEAGUE

League Phase

#Club PWDL GFGAGDPts
1 Benfica 3 3 0 0 10 2 8 9
2 Bayer 04 Leverkusen 3 3 0 0 8 0 8 9
3 AFC Bournemouth 3 3 0 0 8 1 7 9
4 Ferencvaros 3 3 0 0 9 3 6 9
5 Olympiacos 3 3 0 0 4 1 3 9
6 Union St.-Gilloise 3 2 1 0 8 1 7 7
7 Juventus 3 2 1 0 9 3 6 7
8 Besiktas 3 2 1 0 9 5 4 7
9 Sunderland 3 2 1 0 4 2 2 7
10 AZ Alkmaar 3 2 0 1 6 2 4 6
11 Omonia Nicosia 3 2 0 1 5 4 1 6
12 Lyon 3 2 0 1 5 6 -1 6
13 Stade Rennais 3 1 2 0 4 3 1 5
14 Real Sociedad 3 1 1 1 8 3 5 4
15 Crystal Palace 3 1 1 1 8 5 3 4
16 Sparta Prague 3 1 1 1 5 3 2 4
17 Levski Sofia 3 1 1 1 3 3 0 4
18 Dinamo Zagreb 3 1 1 1 3 4 -1 4
19 SK Sturm Graz 3 1 1 1 1 3 -2 4
20 NEC Nijmegen 3 1 1 1 5 8 -3 4
21 RB Salzburg 3 1 1 1 3 6 -3 4
22 Anderlecht 3 1 0 2 4 3 1 3
23 TSG Hoffenheim 3 1 0 2 5 5 0 3
24 AC Milan 3 1 0 2 4 5 -1 3
25 Celta Vigo 3 1 0 2 3 4 -1 3
26 OFI Crete 3 1 0 2 3 4 -1 3
27 Jagiellonia Bialystok 3 1 0 2 4 6 -2 3
28 Torreense 3 1 0 2 4 7 -3 3
29 NK Celje 3 0 1 2 2 7 -5 1
30 Hapoel Be'er 3 0 1 2 1 6 -5 1
31 Lillestrom 3 0 1 2 2 9 -7 1
32 Lech Poznan 3 0 1 2 1 9 -8 1
33 Viktoria Plzen 3 0 0 3 2 7 -5 0
34 Marseille 3 0 0 3 1 6 -5 0
35 Celtic 3 0 0 3 3 9 -6 0
36 Ararat-Armenia 3 0 0 3 2 11 -9 0

Fixtures

04.11.26 Stade Rennais Olympiacos ––

Results

22.10.26 Besiktas Crystal Palace 2 2 22.10.26 AFC Bournemouth AC Milan 3 0 22.10.26 Celtic Celta Vigo 1 2 22.10.26 Viktoria Plzen Levski Sofia 1 2 22.10.26 Omonia Nicosia Benfica 1 4 22.10.26 Lillestrom Real Sociedad 0 6 22.10.26 TSG Hoffenheim Lyon 3 0 22.10.26 Jagiellonia Bialystok Anderlecht 0 3 22.10.26 Olympiacos Sparta Prague 1 0 22.10.26 NK Celje RB Salzburg 2 2 22.10.26 Ferencvaros Torreense 4 1 22.10.26 Dinamo Zagreb NEC Nijmegen 2 4 22.10.26 Lech Poznan Sunderland 1 1 22.10.26 Juventus Stade Rennais 2 2 22.10.26 OFI Crete Bayer 04 Leverkusen 0 2 22.10.26 SK Sturm Graz Marseille 1 0 22.10.26 Ararat-Armenia AZ Alkmaar 0 4 22.10.26 Union St.-Gilloise Hapoel Be'er 4 0 15.10.26 AFC Bournemouth SK Sturm Graz 3 0 15.10.26 Benfica Celtic 4 1 15.10.26 Celta Vigo Juventus 1 2 15.10.26 Dinamo Zagreb Anderlecht 1 0 15.10.26 Ferencvaros Viktoria Plzen 2 1 15.10.26 Jagiellonia Bialystok Ararat-Armenia 3 1