EuropeUEFA NATIONS LEAGUE
Group A1
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
| 4 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Group A2
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 | |
| 2 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | |
| 3 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
Group A3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Group A4
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Group B1
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Group B2
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Group B3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 | |
| 2 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 3 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | |
| 4 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Group B4
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Group C1
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Group C2
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Group C3
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
Group C4
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Group D1
Group D2
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Fixtures
12.11.26
Armenia
Cyprus
––
12.11.26
Türkiye
Belgium
––
12.11.26
Albania
Finland
––
12.11.26
Czechia
Spain
––
12.11.26
England
Croatia
––
12.11.26
Italy
France
––
12.11.26
Montenegro
Latvia
––
12.11.26
San Marino
Belarus
––
Results
06.10.26
Croatia
Spain
1
2
06.10.26
Switzerland
North Macedonia
3
0
06.10.26
Luxembourg
Bulgaria
0
2
06.10.26
Moldova
Slovakia
0
4
06.10.26
Scotland
Slovenia
1
2
06.10.26
Albania
San Marino
2
1
06.10.26
Belarus
Finland
1
0
06.10.26
England
Czechia
3
0
06.10.26
Estonia
Iceland
0
0
06.10.26
Kazakhstan
Faroe Islands
2
2
05.10.26
Bosnia-Herzegovina
Poland
1
0
05.10.26
Italy
Türkiye
3
1
05.10.26
Montenegro
Armenia
0
0
05.10.26
Northern Ireland
Georgia
0
0
05.10.26
France
Belgium
4
1
05.10.26
Romania
Sweden
0
1
05.10.26
Ukraine
Hungary
1
2
05.10.26
Cyprus
Latvia
2
1
04.10.26
Portugal
Norway
2
1
04.10.26
Republic of Ireland
Israel
1
1
04.10.26
Netherlands
Serbia
2
1
04.10.26
Greece
Germany
0
0
04.10.26
Wales
Denmark
0
1
04.10.26
Malta
Andorra
1
0