USANBA
Season by season
Eastern Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | .143 | 788 | 902 | -114 | |
| 2 | 1 | 6 | .143 | 778 | 869 | -91 | |
| 3 | 1 | 6 | .143 | 739 | 799 | -60 | |
| 4 | 2 | 6 | .250 | 894 | 925 | -31 | |
| 5 | 2 | 5 | .286 | 740 | 803 | -63 | |
| 6 | 3 | 5 | .375 | 779 | 869 | -90 | |
| 7 | 2 | 4 | .333 | 710 | 729 | -19 | |
| 8 | 3 | 4 | .429 | 745 | 736 | 9 | |
| 9 | 4 | 4 | .500 | 922 | 912 | 10 | |
| 10 | 3 | 3 | .500 | 709 | 662 | 47 | |
| 11 | 4 | 3 | .571 | 838 | 813 | 25 | |
| 12 | 4 | 3 | .571 | 766 | 752 | 14 | |
| 13 | 5 | 2 | .714 | 805 | 764 | 41 | |
| 14 | 6 | 1 | .857 | 783 | 702 | 81 | |
| 15 | 7 | 1 | .875 | 887 | 841 | 46 |
Western Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | .143 | 749 | 832 | -83 | |
| 2 | 1 | 6 | .143 | 771 | 870 | -99 | |
| 3 | 1 | 5 | .167 | 639 | 683 | -44 | |
| 4 | 1 | 3 | .250 | 448 | 498 | -50 | |
| 5 | 3 | 4 | .429 | 853 | 841 | 12 | |
| 6 | 3 | 3 | .500 | 680 | 694 | -14 | |
| 7 | 4 | 3 | .571 | 824 | 804 | 20 | |
| 8 | 4 | 3 | .571 | 786 | 786 | 0 | |
| 9 | 5 | 3 | .625 | 952 | 861 | 91 | |
| 10 | 5 | 2 | .714 | 842 | 805 | 37 | |
| 11 | 5 | 2 | .714 | 756 | 754 | 2 | |
| 12 | 5 | 2 | .714 | 823 | 758 | 65 | |
| 13 | 5 | 1 | .833 | 721 | 656 | 65 | |
| 14 | 6 | 1 | .857 | 861 | 771 | 90 | |
| 15 | 7 | 1 | .875 | 954 | 851 | 103 |
Fixtures
No fixtures on file.
Results
03.11.26
LA Clippers
Toronto Raptors
118
125
03.11.26
Los Angeles Lakers
Miami Heat
138
117
03.11.26
Golden State Warriors
Phoenix Suns
116
113
03.11.26
Denver Nuggets
Portland Trail Blazers
110
118
03.11.26
Houston Rockets
Boston Celtics
109
93
03.11.26
San Antonio Spurs
Utah Jazz
119
97
03.11.26
Dallas Mavericks
Sacramento Kings
100
115
03.11.26
Memphis Grizzlies
New Orleans Pelicans
134
135
03.11.26
Minnesota Timberwolves
Milwaukee Bucks
112
100
03.11.26
Orlando Magic
Washington Wizards
94
103
03.11.26
Philadelphia 76ers
Chicago Bulls
126
107
03.11.26
New York Knicks
Brooklyn Nets
103
90
03.11.26
Charlotte Hornets
Detroit Pistons
91
124
03.11.26
Indiana Pacers
Atlanta Hawks
104
108
03.11.26
Cleveland Cavaliers
Oklahoma City Thunder
112
117
02.11.26
Los Angeles Lakers
Toronto Raptors
131
125
02.11.26
Golden State Warriors
LA Clippers
124
112
01.11.26
Indiana Pacers
Brooklyn Nets
90
98
01.11.26
Orlando Magic
Boston Celtics
97
108
01.11.26
Houston Rockets
Oklahoma City Thunder
119
98
01.11.26
Memphis Grizzlies
Sacramento Kings
136
105
01.11.26
Milwaukee Bucks
Cleveland Cavaliers
111
136
01.11.26
San Antonio Spurs
Minnesota Timberwolves
121
111
31.10.26
New Orleans Pelicans
Atlanta Hawks
121
99