Sportaurus
Your time--:-- UTC--:--
NCAA Men's Basketball

USANCAA MEN'S BASKETBALL

America East Conference

#Team WLPCT ForAgDiff
1 Bryant Bulldogs 0 0 .000 0 0 0
2 New Hampshire Wildcats 0 0 .000 0 0 0
3 UAlbany Great Danes 0 0 .000 0 0 0
4 UMass Lowell River Hawks 0 0 .000 0 0 0
5 Binghamton Bearcats 0 0 .000 0 0 0
6 Maine Black Bears 0 0 .000 0 0 0
7 NJIT Highlanders 0 0 .000 0 0 0
8 UMBC Retrievers 0 0 .000 0 0 0
9 Vermont Catamounts 0 0 .000 0 0 0

American Conference

#Team WLPCT ForAgDiff
1 Charlotte 49ers 0 0 .000 0 0 0
2 East Carolina Pirates 0 0 .000 0 0 0
3 Florida Atlantic Owls 0 0 .000 0 0 0
4 Memphis Tigers 0 0 .000 0 0 0
5 North Texas Mean Green 0 0 .000 0 0 0
6 Rice Owls 0 0 .000 0 0 0
7 South Florida Bulls 0 0 .000 0 0 0
8 Temple Owls 0 0 .000 0 0 0
9 Tulane Green Wave 0 0 .000 0 0 0
10 Tulsa Golden Hurricane 0 0 .000 0 0 0
11 UAB Blazers 0 0 .000 0 0 0
12 Wichita State Shockers 0 0 .000 0 0 0
13 UTSA Roadrunners 0 0 .000 0 0 0

Atlantic 10 Conference

#Team WLPCT ForAgDiff
1 Davidson Wildcats 0 0 .000 0 0 0
2 Dayton Flyers 0 0 .000 0 0 0
3 George Mason Patriots 0 0 .000 0 0 0
4 George Washington Revolutionaries 0 0 .000 0 0 0
5 Loyola Chicago Ramblers 0 0 .000 0 0 0
6 Richmond Spiders 0 0 .000 0 0 0
7 Saint Louis Billikens 0 0 .000 0 0 0
8 VCU Rams 0 0 .000 0 0 0
9 Fordham Rams 0 0 .000 0 0 0
10 La Salle Explorers 0 0 .000 0 0 0
11 Duquesne Dukes 0 0 .000 0 0 0
12 St. Bonaventure Bonnies 0 0 .000 0 0 0
13 Rhode Island Rams 0 0 .000 0 0 0
14 Saint Joseph's Hawks 0 0 .000 0 0 0

Atlantic Coast Conference

#Team WLPCT ForAgDiff
1 California Golden Bears 0 0 .000 0 0 0
2 Clemson Tigers 0 0 .000 0 0 0
3 Duke Blue Devils 0 0 .000 0 0 0
4 Florida State Seminoles 0 0 .000 0 0 0
5 Louisville Cardinals 0 0 .000 0 0 0
6 NC State Wolfpack 0 0 .000 0 0 0
7 North Carolina Tar Heels 0 0 .000 0 0 0
8 Notre Dame Fighting Irish 0 0 .000 0 0 0
9 Pittsburgh Panthers 0 0 .000 0 0 0
10 SMU Mustangs 0 0 .000 0 0 0
11 Stanford Cardinal 0 0 .000 0 0 0
12 Syracuse Orange 0 0 .000 0 0 0
13 Wake Forest Demon Deacons 0 0 .000 0 0 0
14 Boston College Eagles 0 0 .000 0 0 0
15 Miami Hurricanes 0 0 .000 0 0 0
16 Georgia Tech Yellow Jackets 0 0 .000 0 0 0
17 Virginia Cavaliers 0 0 .000 0 0 0
18 Virginia Tech Hokies 0 0 .000 0 0 0

Atlantic Sun Conference

#Team WLPCT ForAgDiff
1 Jacksonville Dolphins 0 0 .000 0 0 0
2 Queens University Royals 0 0 .000 0 0 0
3 West Florida Argonauts 0 0 .000 0 0 0
4 Bellarmine Knights 0 0 .000 0 0 0
5 Florida Gulf Coast Eagles 0 0 .000 0 0 0
6 Lipscomb Bisons 0 0 .000 0 0 0
7 North Florida Ospreys 0 0 .000 0 0 0
8 Stetson Hatters 0 0 .000 0 0 0

Big 12 Conference

#Team WLPCT ForAgDiff
1 Arizona State Sun Devils 0 0 .000 0 0 0
2 BYU Cougars 0 0 .000 0 0 0
3 Baylor Bears 0 0 .000 0 0 0
4 Cincinnati Bearcats 0 0 .000 0 0 0
5 Colorado Buffaloes 0 0 .000 0 0 0
6 Houston Cougars 0 0 .000 0 0 0
7 Kansas Jayhawks 0 0 .000 0 0 0
8 Oklahoma State Cowboys 0 0 .000 0 0 0
9 TCU Horned Frogs 0 0 .000 0 0 0
10 Texas Tech Red Raiders 0 0 .000 0 0 0
11 UCF Knights 0 0 .000 0 0 0
12 Utah Utes 0 0 .000 0 0 0
13 West Virginia Mountaineers 0 0 .000 0 0 0
14 Arizona Wildcats 0 0 .000 0 0 0
15 Kansas State Wildcats 0 0 .000 0 0 0
16 Iowa State Cyclones 0 0 .000 0 0 0

Big East Conference

#Team WLPCT ForAgDiff
1 Butler Bulldogs 0 0 .000 0 0 0
2 Creighton Bluejays 0 0 .000 0 0 0
3 DePaul Blue Demons 0 0 .000 0 0 0
4 Georgetown Hoyas 0 0 .000 0 0 0
5 Marquette Golden Eagles 0 0 .000 0 0 0
6 Providence Friars 0 0 .000 0 0 0
7 Seton Hall Pirates 0 0 .000 0 0 0
8 St. John's Red Storm 0 0 .000 0 0 0
9 UConn Huskies 0 0 .000 0 0 0
10 Xavier Musketeers 0 0 .000 0 0 0
11 Villanova Wildcats 0 0 .000 0 0 0

Big Sky Conference

#Team WLPCT ForAgDiff
1 Idaho Vandals 0 0 .000 0 0 0
2 Northern Colorado Bears 0 0 .000 0 0 0
3 Southern Utah Thunderbirds 0 0 .000 0 0 0
4 Eastern Washington Eagles 0 0 .000 0 0 0
5 Idaho State Bengals 0 0 .000 0 0 0
6 Montana Grizzlies 0 0 .000 0 0 0
7 Montana State Bobcats 0 0 .000 0 0 0
8 Utah Tech Trailblazers 0 0 .000 0 0 0
9 Northern Arizona Lumberjacks 0 0 .000 0 0 0
10 Weber State Wildcats 0 0 .000 0 0 0
11 Portland State Vikings 0 0 .000 0 0 0

Big South Conference

#Team WLPCT ForAgDiff
1 High Point Panthers 0 0 .000 0 0 0
2 Longwood Lancers 0 0 .000 0 0 0
3 Charleston Southern Buccaneers 0 0 .000 0 0 0
4 Gardner-Webb Runnin' Bulldogs 0 0 .000 0 0 0
5 Presbyterian Blue Hose 0 0 .000 0 0 0
6 Radford Highlanders 0 0 .000 0 0 0
7 South Carolina Upstate Spartans 0 0 .000 0 0 0
8 UNC Asheville Bulldogs 0 0 .000 0 0 0
9 Winthrop Eagles 0 0 .000 0 0 0

Big Ten Conference

#Team WLPCT ForAgDiff
1 Illinois Fighting Illini 0 0 .000 0 0 0
2 Indiana Hoosiers 0 0 .000 0 0 0
3 Maryland Terrapins 0 0 .000 0 0 0
4 Michigan Wolverines 0 0 .000 0 0 0
5 Michigan State Spartans 0 0 .000 0 0 0
6 Minnesota Golden Gophers 0 0 .000 0 0 0
7 Nebraska Cornhuskers 0 0 .000 0 0 0
8 Northwestern Wildcats 0 0 .000 0 0 0
9 Oregon Ducks 0 0 .000 0 0 0
10 Penn State Nittany Lions 0 0 .000 0 0 0
11 UCLA Bruins 0 0 .000 0 0 0
12 USC Trojans 0 0 .000 0 0 0
13 Washington Huskies 0 0 .000 0 0 0
14 Wisconsin Badgers 0 0 .000 0 0 0
15 Ohio State Buckeyes 0 0 .000 0 0 0
16 Iowa Hawkeyes 0 0 .000 0 0 0
17 Purdue Boilermakers 0 0 .000 0 0 0
18 Rutgers Scarlet Knights 0 0 .000 0 0 0

Big West Conference

#Team WLPCT ForAgDiff
1 Sacramento State Hornets 0 0 .000 0 0 0
2 UC Riverside Highlanders 0 0 .000 0 0 0
3 UC San Diego Tritons 0 0 .000 0 0 0
4 UC Santa Barbara Gauchos 0 0 .000 0 0 0
5 Utah Valley Wolverines 0 0 .000 0 0 0
6 Cal Poly Mustangs 0 0 .000 0 0 0
7 Long Beach State Beach 0 0 .000 0 0 0
8 Cal State Bakersfield Roadrunners 0 0 .000 0 0 0
9 Cal State Fullerton Titans 0 0 .000 0 0 0
10 Cal State Northridge Matadors 0 0 .000 0 0 0
11 California Baptist Lancers 0 0 .000 0 0 0
12 UC Irvine Anteaters 0 0 .000 0 0 0

Coastal Athletic Association

#Team WLPCT ForAgDiff
1 Charleston Cougars 0 0 .000 0 0 0
2 Elon Phoenix 0 0 .000 0 0 0
3 Hofstra Pride 0 0 .000 0 0 0
4 Stony Brook Seawolves 0 0 .000 0 0 0
5 UNC Wilmington Seahawks 0 0 .000 0 0 0
6 William & Mary Tribe 0 0 .000 0 0 0
7 Campbell Fighting Camels 0 0 .000 0 0 0
8 Monmouth Hawks 0 0 .000 0 0 0
9 Northeastern Huskies 0 0 .000 0 0 0
10 Drexel Dragons 0 0 .000 0 0 0
11 Towson Tigers 0 0 .000 0 0 0
12 Hampton Pirates 0 0 .000 0 0 0
13 North Carolina A&T Aggies 0 0 .000 0 0 0

Conference USA

#Team WLPCT ForAgDiff
1 Delaware Blue Hens 0 0 .000 0 0 0
2 Florida International Panthers 0 0 .000 0 0 0
3 Jacksonville State Gamecocks 0 0 .000 0 0 0
4 Kennesaw State Owls 0 0 .000 0 0 0
5 Middle Tennessee Blue Raiders 0 0 .000 0 0 0
6 Western Kentucky Hilltoppers 0 0 .000 0 0 0
7 Missouri State Bears 0 0 .000 0 0 0
8 Liberty Flames 0 0 .000 0 0 0
9 New Mexico State Aggies 0 0 .000 0 0 0
10 Sam Houston Bearkats 0 0 .000 0 0 0

Horizon League

#Team WLPCT ForAgDiff
1 Green Bay Phoenix 0 0 .000 0 0 0
2 IU Indianapolis Jaguars 0 0 .000 0 0 0
3 Northern Kentucky Norse 0 0 .000 0 0 0
4 Wright State Raiders 0 0 .000 0 0 0
5 Youngstown State Penguins 0 0 .000 0 0 0
6 Milwaukee Panthers 0 0 .000 0 0 0
7 Northern Illinois Huskies 0 0 .000 0 0 0
8 Oakland Golden Grizzlies 0 0 .000 0 0 0
9 Cleveland State Vikings 0 0 .000 0 0 0
10 Robert Morris Colonials 0 0 .000 0 0 0
11 Detroit Mercy Titans 0 0 .000 0 0 0
12 Purdue Fort Wayne Mastodons 0 0 .000 0 0 0

Ivy League

#Team WLPCT ForAgDiff
1 Cornell Big Red 0 0 .000 0 0 0
2 Dartmouth Big Green 0 0 .000 0 0 0
3 Harvard Crimson 0 0 .000 0 0 0
4 Princeton Tigers 0 0 .000 0 0 0
5 Yale Bulldogs 0 0 .000 0 0 0
6 Brown Bears 0 0 .000 0 0 0
7 Pennsylvania Quakers 0 0 .000 0 0 0
8 Columbia Lions 0 0 .000 0 0 0

Metro Conference

#Team WLPCT ForAgDiff
1 Iona Gaels 0 0 .000 0 0 0
2 Sacred Heart Pioneers 0 0 .000 0 0 0
3 Canisius Golden Griffins 0 0 .000 0 0 0
4 Marist Red Foxes 0 0 .000 0 0 0
5 Merrimack Warriors 0 0 .000 0 0 0
6 Mount St. Mary's Mountaineers 0 0 .000 0 0 0
7 Niagara Purple Eagles 0 0 .000 0 0 0
8 Quinnipiac Bobcats 0 0 .000 0 0 0
9 Rider Broncs 0 0 .000 0 0 0
10 Saint Peter's Peacocks 0 0 .000 0 0 0
11 Fairfield Stags 0 0 .000 0 0 0
12 Siena Saints 0 0 .000 0 0 0
13 Manhattan Jaspers 0 0 .000 0 0 0

Mid-American Conference

#Team WLPCT ForAgDiff
1 Akron Zips 0 0 .000 0 0 0
2 Bowling Green Falcons 0 0 .000 0 0 0
3 Central Michigan Chippewas 0 0 .000 0 0 0
4 Eastern Michigan Eagles 0 0 .000 0 0 0
5 Massachusetts Minutemen 0 0 .000 0 0 0
6 Miami (OH) RedHawks 0 0 .000 0 0 0
7 Ohio Bobcats 0 0 .000 0 0 0
8 Ball State Cardinals 0 0 .000 0 0 0
9 Buffalo Bulls 0 0 .000 0 0 0
10 Kent State Golden Flashes 0 0 .000 0 0 0
11 Toledo Rockets 0 0 .000 0 0 0
12 Western Michigan Broncos 0 0 .000 0 0 0

Mid-Eastern Athletic Conference

#Team WLPCT ForAgDiff
1 Delaware State Hornets 0 0 .000 0 0 0
2 Morgan State Bears 0 0 .000 0 0 0
3 Norfolk State Spartans 0 0 .000 0 0 0
4 South Carolina State Bulldogs 0 0 .000 0 0 0
5 Howard Bison 0 0 .000 0 0 0
6 Maryland Eastern Shore Hawks 0 0 .000 0 0 0
7 Coppin State Eagles 0 0 .000 0 0 0
8 North Carolina Central Eagles 0 0 .000 0 0 0

Missouri Valley Conference

#Team WLPCT ForAgDiff
1 Belmont Bruins 0 0 .000 0 0 0
2 Bradley Braves 0 0 .000 0 0 0
3 Evansville Purple Aces 0 0 .000 0 0 0
4 Murray State Racers 0 0 .000 0 0 0
5 Southern Illinois Salukis 0 0 .000 0 0 0
6 UIC Flames 0 0 .000 0 0 0
7 Valparaiso Beacons 0 0 .000 0 0 0
8 Drake Bulldogs 0 0 .000 0 0 0
9 Indiana State Sycamores 0 0 .000 0 0 0
10 Illinois State Redbirds 0 0 .000 0 0 0
11 Northern Iowa Panthers 0 0 .000 0 0 0

Mountain West Conference

#Team WLPCT ForAgDiff
1 Grand Canyon Lopes 0 0 .000 0 0 0
2 Nevada Wolf Pack 0 0 .000 0 0 0
3 New Mexico Lobos 0 0 .000 0 0 0
4 San José State Spartans 0 0 .000 0 0 0
5 Air Force Falcons 0 0 .000 0 0 0
6 UC Davis Aggies 0 0 .000 0 0 0
7 Hawai'i Rainbow Warriors 0 0 .000 0 0 0
8 UTEP Miners 0 0 .000 0 0 0
9 UNLV Rebels 0 0 .000 0 0 0
10 Wyoming Cowboys 0 0 .000 0 0 0

Northeast Conference

#Team WLPCT ForAgDiff
1 Stonehill Skyhawks 0 0 .000 0 0 0
2 Central Connecticut Blue Devils 0 0 .000 0 0 0
3 Chicago State Cougars 0 0 .000 0 0 0
4 Fairleigh Dickinson Knights 0 0 .000 0 0 0
5 Le Moyne Dolphins 0 0 .000 0 0 0
6 Long Island University Sharks 0 0 .000 0 0 0
7 Mercyhurst Lakers 0 0 .000 0 0 0
8 Wagner Seahawks 0 0 .000 0 0 0
9 New Haven Chargers 0 0 .000 0 0 0

Ohio Valley Conference

#Team WLPCT ForAgDiff
1 SIU Edwardsville Cougars 0 0 .000 0 0 0
2 Southeast Missouri State Redhawks 0 0 .000 0 0 0
3 Eastern Illinois Panthers 0 0 .000 0 0 0
4 Lindenwood Lions 0 0 .000 0 0 0
5 Morehead State Eagles 0 0 .000 0 0 0
6 Southern Indiana Screaming Eagles 0 0 .000 0 0 0
7 Tennessee State Tigers 0 0 .000 0 0 0
8 UT Martin Skyhawks 0 0 .000 0 0 0
9 Western Illinois Leathernecks 0 0 .000 0 0 0

Pac-12 Conference

#Team WLPCT ForAgDiff
1 Colorado State Rams 0 0 .000 0 0 0
2 Fresno State Bulldogs 0 0 .000 0 0 0
3 Gonzaga Bulldogs 0 0 .000 0 0 0
4 Oregon State Beavers 0 0 .000 0 0 0
5 Texas State Bobcats 0 0 .000 0 0 0
6 Utah State Aggies 0 0 .000 0 0 0
7 Boise State Broncos 0 0 .000 0 0 0
8 Washington State Cougars 0 0 .000 0 0 0
9 San Diego State Aztecs 0 0 .000 0 0 0

Patriot League

#Team WLPCT ForAgDiff
1 Boston University Terriers 0 0 .000 0 0 0
2 American University Eagles 0 0 .000 0 0 0
3 Army Black Knights 0 0 .000 0 0 0
4 Bucknell Bison 0 0 .000 0 0 0
5 Colgate Raiders 0 0 .000 0 0 0
6 Lafayette Leopards 0 0 .000 0 0 0
7 Lehigh Mountain Hawks 0 0 .000 0 0 0
8 Loyola Maryland Greyhounds 0 0 .000 0 0 0
9 Holy Cross Crusaders 0 0 .000 0 0 0
10 Navy Midshipmen 0 0 .000 0 0 0

Southeastern Conference

#Team WLPCT ForAgDiff
1 Florida Gators 0 0 .000 0 0 0
2 Georgia Bulldogs 0 0 .000 0 0 0
3 Ole Miss Rebels 0 0 .000 0 0 0
4 Mississippi State Bulldogs 0 0 .000 0 0 0
5 Texas Longhorns 0 0 .000 0 0 0
6 Vanderbilt Commodores 0 0 .000 0 0 0
7 Alabama Crimson Tide 0 0 .000 0 0 0
8 Oklahoma Sooners 0 0 .000 0 0 0
9 Arkansas Razorbacks 0 0 .000 0 0 0
10 Auburn Tigers 0 0 .000 0 0 0
11 Kentucky Wildcats 0 0 .000 0 0 0
12 LSU Tigers 0 0 .000 0 0 0
13 Missouri Tigers 0 0 .000 0 0 0
14 South Carolina Gamecocks 0 0 .000 0 0 0
15 Tennessee Volunteers 0 0 .000 0 0 0
16 Texas A&M Aggies 0 0 .000 0 0 0

Southern Conference

#Team WLPCT ForAgDiff
1 Furman Paladins 0 0 .000 0 0 0
2 Mercer Bears 0 0 .000 0 0 0
3 Samford Bulldogs 0 0 .000 0 0 0
4 VMI Keydets 0 0 .000 0 0 0
5 Chattanooga Mocs 0 0 .000 0 0 0
6 East Tennessee State Buccaneers 0 0 .000 0 0 0
7 Tennessee Tech Golden Eagles 0 0 .000 0 0 0
8 The Citadel Bulldogs 0 0 .000 0 0 0
9 UNC Greensboro Spartans 0 0 .000 0 0 0
10 Western Carolina Catamounts 0 0 .000 0 0 0
11 Wofford Terriers 0 0 .000 0 0 0

Southland Conference

#Team WLPCT ForAgDiff
1 East Texas A&M Lions 0 0 .000 0 0 0
2 Lamar Cardinals 0 0 .000 0 0 0
3 McNeese Cowboys 0 0 .000 0 0 0
4 Nicholls Colonels 0 0 .000 0 0 0
5 Stephen F. Austin Lumberjacks 0 0 .000 0 0 0
6 UT Rio Grande Valley Vaqueros 0 0 .000 0 0 0
7 Incarnate Word Cardinals 0 0 .000 0 0 0
8 Northwestern State Demons 0 0 .000 0 0 0
9 Houston Christian Huskies 0 0 .000 0 0 0
10 Texas A&M-Corpus Christi Islanders 0 0 .000 0 0 0
11 LSU New Orleans Privateers 0 0 .000 0 0 0
12 SE Louisiana Lions 0 0 .000 0 0 0

Southwestern Athletic Conference

#Team WLPCT ForAgDiff
1 Alabama A&M Bulldogs 0 0 .000 0 0 0
2 Grambling Tigers 0 0 .000 0 0 0
3 Prairie View A&M Panthers 0 0 .000 0 0 0
4 Alcorn State Braves 0 0 .000 0 0 0
5 Bethune-Cookman Wildcats 0 0 .000 0 0 0
6 Florida A&M Rattlers 0 0 .000 0 0 0
7 Jackson State Tigers 0 0 .000 0 0 0
8 Southern Jaguars 0 0 .000 0 0 0
9 Alabama State Hornets 0 0 .000 0 0 0
10 Texas Southern Tigers 0 0 .000 0 0 0
11 Arkansas-Pine Bluff Golden Lions 0 0 .000 0 0 0
12 Mississippi Valley State Delta Devils 0 0 .000 0 0 0

Summit League

#Team WLPCT ForAgDiff
1 North Dakota State Bison 0 0 .000 0 0 0
2 Omaha Mavericks 0 0 .000 0 0 0
3 South Dakota Coyotes 0 0 .000 0 0 0
4 St. Thomas Tommies 0 0 .000 0 0 0
5 Kansas City Roos 0 0 .000 0 0 0
6 North Dakota Fighting Hawks 0 0 .000 0 0 0
7 South Dakota State Jackrabbits 0 0 .000 0 0 0
8 Oral Roberts Golden Eagles 0 0 .000 0 0 0

Sun Belt Conference

#Team WLPCT ForAgDiff
1 App State Mountaineers 0 0 .000 0 0 0
2 Arkansas State Red Wolves 0 0 .000 0 0 0
3 Georgia Southern Eagles 0 0 .000 0 0 0
4 Louisiana Tech Bulldogs 0 0 .000 0 0 0
5 Marshall Thundering Herd 0 0 .000 0 0 0
6 Old Dominion Monarchs 0 0 .000 0 0 0
7 Southern Miss Golden Eagles 0 0 .000 0 0 0
8 Coastal Carolina Chanticleers 0 0 .000 0 0 0
9 Georgia State Panthers 0 0 .000 0 0 0
10 James Madison Dukes 0 0 .000 0 0 0
11 Louisiana Ragin' Cajuns 0 0 .000 0 0 0
12 South Alabama Jaguars 0 0 .000 0 0 0
13 Troy Trojans 0 0 .000 0 0 0
14 UL Monroe Warhawks 0 0 .000 0 0 0

United Athletic Conference

#Team WLPCT ForAgDiff
1 Austin Peay Governors 0 0 .000 0 0 0
2 Central Arkansas Bears 0 0 .000 0 0 0
3 Eastern Kentucky Colonels 0 0 .000 0 0 0
4 North Alabama Lions 0 0 .000 0 0 0
5 Tarleton State Texans 0 0 .000 0 0 0
6 UT Arlington Mavericks 0 0 .000 0 0 0
7 Abilene Christian Wildcats 0 0 .000 0 0 0
8 Little Rock Trojans 0 0 .000 0 0 0
9 West Georgia Wolves 0 0 .000 0 0 0

West Coast Conference

#Team WLPCT ForAgDiff
1 Portland Pilots 0 0 .000 0 0 0
2 San Diego Toreros 0 0 .000 0 0 0
3 San Francisco Dons 0 0 .000 0 0 0
4 Santa Clara Broncos 0 0 .000 0 0 0
5 Denver Pioneers 0 0 .000 0 0 0
6 Loyola Marymount Lions 0 0 .000 0 0 0
7 Pepperdine Waves 0 0 .000 0 0 0
8 Pacific Tigers 0 0 .000 0 0 0
9 Saint Mary's Gaels 0 0 .000 0 0 0
10 Seattle U Redhawks 0 0 .000 0 0 0

Fixtures

02.11.26 Tulane Green Wave UT Martin Skyhawks –– 02.11.26 Cincinnati Bearcats American University Eagles –– 02.11.26 Santa Clara Broncos Towson Tigers –– 02.11.26 South Alabama Jaguars Ohio Bobcats –– 02.11.26 Austin Peay Governors Lane College Dragons –– 02.11.26 Saint Mary's Gaels Illinois State Redbirds –– 02.11.26 Hawai'i Rainbow Warriors Seattle U Redhawks –– 02.11.26 California Golden Bears Adams State Grizzlies –– 02.11.26 San Diego Toreros Biola Eagles –– 02.11.26 High Point Panthers Liberty Flames –– 02.11.26 Marquette Golden Eagles Mercyhurst Lakers –– 02.11.26 Oklahoma Sooners East Texas A&M Lions –– 02.11.26 Mississippi State Bulldogs Tennessee Tech Golden Eagles –– 02.11.26 William & Mary Tribe Bridgewater Eagles –– 02.11.26 Syracuse Orange New Haven Chargers –– 02.11.26 Pittsburgh Panthers Rider Broncs –– 02.11.26 Xavier Musketeers Mount St. Mary's Mountaineers –– 02.11.26 Georgia Bulldogs North Carolina Central Eagles –– 02.11.26 Clemson Tigers Stetson Hatters –– 02.11.26 SMU Mustangs Southern Jaguars –– 02.11.26 NC State Wolfpack Campbell Fighting Camels –– 02.11.26 Providence Friars Maine Black Bears –– 02.11.26 Oklahoma State Cowboys Incarnate Word Cardinals –– 02.11.26 TCU Horned Frogs Lindenwood Lions ––

Results

03.11.26 USC Trojans Milwaukee Panthers 95 63 03.11.26 Arizona Wildcats UCLA Bruins 84 75 03.11.26 Houston Cougars La Salle Explorers 94 55 03.11.26 Louisville Cardinals Chattanooga Mocs 84 70 03.11.26 Texas Longhorns Chicago State Cougars 109 59 03.11.26 Ohio State Buckeyes BYU Cougars 94 83 03.11.26 UConn Huskies Gardner-Webb Runnin' Bulldogs 86 46 03.11.26 Illinois Fighting Illini Fairleigh Dickinson Knights 120 45 03.11.26 Kansas Jayhawks Fordham Rams 95 65 03.11.26 Purdue Boilermakers Gonzaga Bulldogs 78 72 03.11.26 Vanderbilt Commodores Bellarmine Knights 93 47 03.11.26 Michigan State Spartans Quinnipiac Bobcats 96 59 03.11.26 Texas Tech Red Raiders Jackson State Tigers 76 42 03.11.26 Iowa State Cyclones Memphis Tigers 76 80 02.11.26 St. John's Red Storm Monmouth Hawks 78 63 02.11.26 Duke Blue Devils Army Black Knights 84 50 02.11.26 Michigan Wolverines Oakland Golden Grizzlies 84 68 02.11.26 Florida Gators Miami Hurricanes 77 67 02.11.26 Liberty Flames High Point Panthers 72 57 01.11.26 Villanova Wildcats Notre Dame Fighting Irish 72 74