USANCAA FOOTBALL
American Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | 6 | 30 | -24 | |
| 2 | 0 | — | — | 0 | 0 | 0 | |
| 3 | 0 | — | — | 16 | 52 | -36 | |
| 4 | 0 | — | — | 0 | 0 | 0 | |
| 5 | 0 | — | — | 0 | 0 | 0 | |
| 6 | 0 | — | — | 0 | 0 | 0 | |
| 7 | 0 | — | — | 0 | 0 | 0 | |
| 8 | 0 | — | — | 10 | 48 | -38 | |
| 9 | 0 | — | — | 0 | 0 | 0 | |
| 10 | 0 | — | — | 0 | 0 | 0 | |
| 11 | 0 | — | — | 9 | 27 | -18 | |
| 12 | 0 | — | — | 13 | 35 | -22 | |
| 13 | 0 | — | — | 9 | 41 | -32 | |
| 14 | 0 | — | — | 0 | 52 | -52 |
Atlantic Coast Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | 0 | 0 | 0 | |
| 2 | 1 | — | — | 50 | 60 | -10 | |
| 3 | 0 | — | — | 0 | 0 | 0 | |
| 4 | 0 | — | — | 0 | 0 | 0 | |
| 5 | 0 | — | — | 0 | 0 | 0 | |
| 6 | 0 | — | — | 23 | 52 | -29 | |
| 7 | 1 | — | — | 79 | 72 | 7 | |
| 8 | 0 | — | — | 23 | 92 | -69 | |
| 9 | 0 | — | — | 16 | 25 | -9 | |
| 10 | 0 | — | — | 0 | 0 | 0 | |
| 11 | 1 | — | — | 82 | 92 | -10 | |
| 12 | 1 | — | — | 30 | 27 | 3 | |
| 13 | 0 | — | — | 20 | 74 | -54 | |
| 14 | 0 | — | — | 13 | 103 | -90 | |
| 15 | 0 | — | — | 95 | 120 | -25 | |
| 16 | 0 | — | — | 27 | 100 | -73 | |
| 17 | 1 | — | — | 52 | 70 | -18 |
Big 12 Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | 21 | 13 | 8 | |
| 2 | 1 | — | — | 28 | 24 | 4 | |
| 3 | 2 | — | — | 62 | 52 | 10 | |
| 4 | 1 | — | — | 74 | 81 | -7 | |
| 5 | 0 | — | — | 43 | 62 | -19 | |
| 6 | 0 | — | — | 0 | 0 | 0 | |
| 7 | 1 | — | — | 71 | 66 | 5 | |
| 8 | 1 | — | — | 38 | 27 | 11 | |
| 9 | 1 | — | — | 62 | 73 | -11 | |
| 10 | 0 | — | — | 40 | 71 | -31 | |
| 11 | 1 | — | — | 56 | 58 | -2 | |
| 12 | 0 | — | — | 65 | 128 | -63 | |
| 13 | 0 | — | — | 10 | 17 | -7 | |
| 14 | 0 | — | — | 16 | 35 | -19 | |
| 15 | 0 | — | — | 31 | 56 | -25 | |
| 16 | 0 | — | — | 45 | 79 | -34 |
Big Ten Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | 17 | 15 | 2 | |
| 2 | 0 | — | — | 15 | 19 | -4 | |
| 3 | 1 | — | — | 57 | 59 | -2 | |
| 4 | 2 | — | — | 91 | 83 | 8 | |
| 5 | 1 | — | — | 34 | 50 | -16 | |
| 6 | 1 | — | — | 57 | 42 | 15 | |
| 7 | 1 | — | — | 40 | 52 | -12 | |
| 8 | 3 | — | — | 76 | 71 | 5 | |
| 9 | 2 | — | — | 90 | 70 | 20 | |
| 10 | 2 | — | — | 68 | 115 | -47 | |
| 11 | 0 | — | — | 45 | 66 | -21 | |
| 12 | 1 | — | — | 42 | 43 | -1 | |
| 13 | 0 | — | — | 31 | 37 | -6 | |
| 14 | 0 | — | — | 23 | 31 | -8 | |
| 15 | 0 | — | — | 10 | 49 | -39 | |
| 16 | 0 | — | — | 64 | 131 | -67 | |
| 17 | 0 | — | — | 16 | 45 | -29 | |
| 18 | 0 | — | — | 20 | 55 | -35 |
Conference USA
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | 0 | 0 | 0 | |
| 2 | 0 | — | — | 0 | 0 | 0 | |
| 3 | 0 | — | — | 0 | 0 | 0 | |
| 4 | 0 | — | — | 0 | 0 | 0 | |
| 5 | 0 | — | — | 0 | 0 | 0 | |
| 6 | 0 | — | — | 20 | 108 | -88 | |
| 7 | 0 | — | — | 24 | 84 | -60 | |
| 8 | 0 | — | — | 0 | 0 | 0 | |
| 9 | 0 | — | — | 9 | 42 | -33 | |
| 10 | 0 | — | — | 14 | 49 | -35 |
FBS Independents
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | 24 | 28 | -4 | |
| 2 | 0 | — | — | 0 | 0 | 0 |
Mid-American Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | 0 | 0 | 0 | |
| 2 | 0 | — | — | 0 | 0 | 0 | |
| 3 | 0 | — | — | 12 | 13 | -1 | |
| 4 | 0 | — | — | 13 | 55 | -42 | |
| 5 | 0 | — | — | 0 | 0 | 0 | |
| 6 | 0 | — | — | 0 | 0 | 0 | |
| 7 | 0 | — | — | 0 | 0 | 0 | |
| 8 | 0 | — | — | 3 | 56 | -53 | |
| 9 | 0 | — | — | 3 | 52 | -49 | |
| 10 | 0 | — | — | 3 | 59 | -56 | |
| 11 | 0 | — | — | 0 | 0 | 0 | |
| 12 | 0 | — | — | 0 | 0 | 0 | |
| 13 | 0 | — | — | 0 | 0 | 0 |
Mountain West Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | 6 | 14 | -8 | |
| 2 | 0 | — | — | 0 | 0 | 0 | |
| 3 | 0 | — | — | 0 | 0 | 0 | |
| 4 | 0 | — | — | 0 | 0 | 0 | |
| 5 | 0 | — | — | 0 | 0 | 0 | |
| 6 | 0 | — | — | 26 | 42 | -16 | |
| 7 | 0 | — | — | 0 | 27 | -27 | |
| 8 | 0 | — | — | 0 | 0 | 0 | |
| 9 | 0 | — | — | 17 | 103 | -86 | |
| 10 | 0 | — | — | 0 | 40 | -40 |
Pac-12 Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | 27 | 34 | -7 | |
| 2 | 0 | — | — | 44 | 68 | -24 | |
| 3 | 0 | — | — | 0 | 39 | -39 | |
| 4 | 0 | — | — | 52 | 105 | -53 | |
| 5 | 0 | — | — | 0 | 0 | 0 | |
| 6 | 0 | — | — | 14 | 49 | -35 | |
| 7 | 0 | — | — | 23 | 41 | -18 | |
| 8 | 0 | — | — | 20 | 55 | -35 |
Southeastern Conference
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | — | — | 88 | 38 | 50 | |
| 2 | 2 | — | — | 83 | 100 | -17 | |
| 3 | 1 | — | — | 83 | 69 | 14 | |
| 4 | 2 | — | — | 118 | 113 | 5 | |
| 5 | 3 | — | — | 78 | 67 | 11 | |
| 6 | 3 | — | — | 175 | 83 | 92 | |
| 7 | 1 | — | — | 48 | 48 | 0 | |
| 8 | 1 | — | — | 43 | 30 | 13 | |
| 9 | 2 | — | — | 83 | 92 | -9 | |
| 10 | 2 | — | — | 104 | 124 | -20 | |
| 11 | 1 | — | — | 63 | 103 | -40 | |
| 12 | 1 | — | — | 73 | 131 | -58 | |
| 13 | 1 | — | — | 57 | 142 | -85 | |
| 14 | 0 | — | — | 32 | 93 | -61 | |
| 15 | 0 | — | — | 54 | 146 | -92 | |
| 16 | 0 | — | — | 48 | 124 | -76 |
Fixtures
17.09.26
Pittsburgh Panthers
Syracuse Orange
––
19.09.26
Delaware Blue Hens
Coastal Carolina Chanticleers
––
19.09.26
Minnesota Golden Gophers
Akron Zips
––
19.09.26
Kansas Jayhawks
Arizona State Sun Devils
––
19.09.26
Texas State Bobcats
North Texas Mean Green
––
19.09.26
Georgia Tech Yellow Jackets
Mercer Bears
––
19.09.26
Clemson Tigers
North Carolina Tar Heels
––
19.09.26
Kansas State Wildcats
Tulane Green Wave
––
19.09.26
Iowa State Cyclones
Bowling Green Falcons
––
19.09.26
Wisconsin Badgers
Eastern Michigan Eagles
––
19.09.26
Vanderbilt Commodores
NC State Wolfpack
––
19.09.26
Central Michigan Chippewas
Wyoming Cowboys
––
19.09.26
Boston College Eagles
Maine Black Bears
––
19.09.26
Illinois Fighting Illini
Southern Illinois Salukis
––
19.09.26
Toledo Rockets
Temple Owls
––
19.09.26
Washington State Cougars
Duquesne Dukes
––
19.09.26
Massachusetts Minutemen
Stonehill Skyhawks
––
19.09.26
California Golden Bears
Wagner Seahawks
––
19.09.26
Cincinnati Bearcats
Miami (OH) RedHawks
––
19.09.26
Liberty Flames
Ball State Cardinals
––
19.09.26
Baylor Bears
Louisiana Tech Bulldogs
––
19.09.26
Duke Blue Devils
Stanford Cardinal
––
19.09.26
South Carolina Gamecocks
Mississippi State Bulldogs
––
19.09.26
UL Monroe Warhawks
SE Louisiana Lions
––
Results
01.11.26
Boise State Broncos
Texas State Bobcats
46
45
31.10.26
Arkansas Razorbacks
Missouri Tigers
10
34
31.10.26
Texas Longhorns
Mississippi State Bulldogs
31
3
31.10.26
USC Trojans
Ohio State Buckeyes
30
18
31.10.26
North Carolina Tar Heels
Miami Hurricanes
35
38
31.10.26
Iowa State Cyclones
Oklahoma State Cowboys
51
49
31.10.26
UCLA Bruins
Nevada Wolf Pack
27
0
31.10.26
Cincinnati Bearcats
Utah Utes
25
49
31.10.26
Wake Forest Demon Deacons
Virginia Cavaliers
51
7
31.10.26
BYU Cougars
Arizona State Sun Devils
27
20
31.10.26
Indiana Hoosiers
Minnesota Golden Gophers
23
16
31.10.26
Oregon Ducks
Northwestern Wildcats
34
26
31.10.26
Georgia Bulldogs
Florida Gators
27
8
31.10.26
Ole Miss Rebels
Auburn Tigers
45
15
31.10.26
Syracuse Orange
SMU Mustangs
30
27
31.10.26
Iowa Hawkeyes
Wisconsin Badgers
30
0
31.10.26
Navy Midshipmen
Notre Dame Fighting Irish
13
35
31.10.26
Texas Tech Red Raiders
Arizona Wildcats
34
26
25.10.26
Utah Utes
Houston Cougars
21
13
24.10.26
Kentucky Wildcats
Vanderbilt Commodores
34
17
24.10.26
Texas Longhorns
Ole Miss Rebels
34
27
24.10.26
Arizona Wildcats
Iowa State Cyclones
39
3
24.10.26
Wisconsin Badgers
USC Trojans
24
7
24.10.26
Washington State Cougars
Boise State Broncos
10
31