Sportaurus
Your time--:-- UTC--:--
NCAA Football

USANCAA FOOTBALL

American Conference

#Team WLPCT ForAgDiff
1 UTSA Roadrunners 0 — — 6 30 -24
2 Memphis Tigers 0 — — 0 0 0
3 North Texas Mean Green 0 — — 16 52 -36
4 South Florida Bulls 0 — — 0 0 0
5 Army Black Knights 0 — — 0 0 0
6 Florida Atlantic Owls 0 — — 0 0 0
7 UAB Blazers 0 — — 0 0 0
8 East Carolina Pirates 0 — — 10 48 -38
9 Tulane Green Wave 0 — — 0 0 0
10 Tulsa Golden Hurricane 0 — — 0 0 0
11 Temple Owls 0 — — 9 27 -18
12 Navy Midshipmen 0 — — 13 35 -22
13 Charlotte 49ers 0 — — 9 41 -32
14 Rice Owls 0 — — 0 52 -52

Atlantic Coast Conference

#Team WLPCT ForAgDiff
1 Miami Hurricanes 0 — — 0 0 0
2 Wake Forest Demon Deacons 1 — — 50 60 -10
3 SMU Mustangs 0 — — 0 0 0
4 Virginia Tech Hokies 0 — — 0 0 0
5 Duke Blue Devils 0 — — 0 0 0
6 Pittsburgh Panthers 0 — — 23 52 -29
7 Louisville Cardinals 1 — — 79 72 7
8 Clemson Tigers 0 — — 23 92 -69
9 Boston College Eagles 0 — — 16 25 -9
10 NC State Wolfpack 0 — — 0 0 0
11 North Carolina Tar Heels 1 — — 82 92 -10
12 Syracuse Orange 1 — — 30 27 3
13 Virginia Cavaliers 0 — — 20 74 -54
14 Stanford Cardinal 0 — — 13 103 -90
15 Florida State Seminoles 0 — — 95 120 -25
16 California Golden Bears 0 — — 27 100 -73
17 Georgia Tech Yellow Jackets 1 — — 52 70 -18

Big 12 Conference

#Team WLPCT ForAgDiff
1 Utah Utes 1 — — 21 13 8
2 BYU Cougars 1 — — 28 24 4
3 Texas Tech Red Raiders 2 — — 62 52 10
4 Houston Cougars 1 — — 74 81 -7
5 Arizona Wildcats 0 — — 43 62 -19
6 Baylor Bears 0 — — 0 0 0
7 Oklahoma State Cowboys 1 — — 71 66 5
8 West Virginia Mountaineers 1 — — 38 27 11
9 Cincinnati Bearcats 1 — — 62 73 -11
10 Iowa State Cyclones 0 — — 40 71 -31
11 UCF Knights 1 — — 56 58 -2
12 Arizona State Sun Devils 0 — — 65 128 -63
13 TCU Horned Frogs 0 — — 10 17 -7
14 Kansas State Wildcats 0 — — 16 35 -19
15 Colorado Buffaloes 0 — — 31 56 -25
16 Kansas Jayhawks 0 — — 45 79 -34

Big Ten Conference

#Team WLPCT ForAgDiff
1 UCLA Bruins 1 — — 17 15 2
2 Indiana Hoosiers 0 — — 15 19 -4
3 USC Trojans 1 — — 57 59 -2
4 Ohio State Buckeyes 2 — — 91 83 8
5 Iowa Hawkeyes 1 — — 34 50 -16
6 Northwestern Wildcats 1 — — 57 42 15
7 Illinois Fighting Illini 1 — — 40 52 -12
8 Minnesota Golden Gophers 3 — — 76 71 5
9 Oregon Ducks 2 — — 90 70 20
10 Wisconsin Badgers 2 — — 68 115 -47
11 Washington Huskies 0 — — 45 66 -21
12 Michigan Wolverines 1 — — 42 43 -1
13 Nebraska Cornhuskers 0 — — 31 37 -6
14 Penn State Nittany Lions 0 — — 23 31 -8
15 Purdue Boilermakers 0 — — 10 49 -39
16 Rutgers Scarlet Knights 0 — — 64 131 -67
17 Maryland Terrapins 0 — — 16 45 -29
18 Michigan State Spartans 0 — — 20 55 -35

Conference USA

#Team WLPCT ForAgDiff
1 Liberty Flames 0 — — 0 0 0
2 Jacksonville State Gamecocks 0 — — 0 0 0
3 Delaware Blue Hens 0 — — 0 0 0
4 Middle Tennessee Blue Raiders 0 — — 0 0 0
5 New Mexico State Aggies 0 — — 0 0 0
6 Western Kentucky Hilltoppers 0 — — 20 108 -88
7 Missouri State Bears 0 — — 24 84 -60
8 Florida International Panthers 0 — — 0 0 0
9 Kennesaw State Owls 0 — — 9 42 -33
10 Sam Houston Bearkats 0 — — 14 49 -35

FBS Independents

#Team WLPCT ForAgDiff
1 Notre Dame Fighting Irish 0 — — 24 28 -4
2 UConn Huskies 0 — — 0 0 0

Mid-American Conference

#Team WLPCT ForAgDiff
1 Ohio Bobcats 0 — — 0 0 0
2 Toledo Rockets 0 — — 0 0 0
3 Western Michigan Broncos 0 — — 12 13 -1
4 Buffalo Bulls 0 — — 13 55 -42
5 Miami (OH) RedHawks 0 — — 0 0 0
6 Massachusetts Minutemen 0 — — 0 0 0
7 Eastern Michigan Eagles 0 — — 0 0 0
8 Ball State Cardinals 0 — — 3 56 -53
9 Central Michigan Chippewas 0 — — 3 52 -49
10 Kent State Golden Flashes 0 — — 3 59 -56
11 Bowling Green Falcons 0 — — 0 0 0
12 Sacramento State Hornets 0 — — 0 0 0
13 Akron Zips 0 — — 0 0 0

Mountain West Conference

#Team WLPCT ForAgDiff
1 New Mexico Lobos 0 — — 6 14 -8
2 North Dakota State Bison 0 — — 0 0 0
3 Air Force Falcons 0 — — 0 0 0
4 Wyoming Cowboys 0 — — 0 0 0
5 UNLV Rebels 0 — — 0 0 0
6 San José State Spartans 0 — — 26 42 -16
7 Nevada Wolf Pack 0 — — 0 27 -27
8 Hawai'i Rainbow Warriors 0 — — 0 0 0
9 UTEP Miners 0 — — 17 103 -86
10 Northern Illinois Huskies 0 — — 0 40 -40

Pac-12 Conference

#Team WLPCT ForAgDiff
1 Boise State Broncos 0 — — 27 34 -7
2 Oregon State Beavers 0 — — 44 68 -24
3 Fresno State Bulldogs 0 — — 0 39 -39
4 Texas State Bobcats 0 — — 52 105 -53
5 San Diego State Aztecs 0 — — 0 0 0
6 Utah State Aggies 0 — — 14 49 -35
7 Colorado State Rams 0 — — 23 41 -18
8 Washington State Cougars 0 — — 20 55 -35

Southeastern Conference

#Team WLPCT ForAgDiff
1 Georgia Bulldogs 3 — — 88 38 50
2 Kentucky Wildcats 2 — — 83 100 -17
3 Alabama Crimson Tide 1 — — 83 69 14
4 Ole Miss Rebels 2 — — 118 113 5
5 Texas Longhorns 3 — — 78 67 11
6 LSU Tigers 3 — — 175 83 92
7 Missouri Tigers 1 — — 48 48 0
8 Tennessee Volunteers 1 — — 43 30 13
9 South Carolina Gamecocks 2 — — 83 92 -9
10 Florida Gators 2 — — 104 124 -20
11 Oklahoma Sooners 1 — — 63 103 -40
12 Auburn Tigers 1 — — 73 131 -58
13 Mississippi State Bulldogs 1 — — 57 142 -85
14 Texas A&M Aggies 0 — — 32 93 -61
15 Arkansas Razorbacks 0 — — 54 146 -92
16 Vanderbilt Commodores 0 — — 48 124 -76

Fixtures

17.09.26 Pittsburgh Panthers Syracuse Orange –– 19.09.26 Delaware Blue Hens Coastal Carolina Chanticleers –– 19.09.26 Minnesota Golden Gophers Akron Zips –– 19.09.26 Kansas Jayhawks Arizona State Sun Devils –– 19.09.26 Texas State Bobcats North Texas Mean Green –– 19.09.26 Georgia Tech Yellow Jackets Mercer Bears –– 19.09.26 Clemson Tigers North Carolina Tar Heels –– 19.09.26 Kansas State Wildcats Tulane Green Wave –– 19.09.26 Iowa State Cyclones Bowling Green Falcons –– 19.09.26 Wisconsin Badgers Eastern Michigan Eagles –– 19.09.26 Vanderbilt Commodores NC State Wolfpack –– 19.09.26 Central Michigan Chippewas Wyoming Cowboys –– 19.09.26 Boston College Eagles Maine Black Bears –– 19.09.26 Illinois Fighting Illini Southern Illinois Salukis –– 19.09.26 Toledo Rockets Temple Owls –– 19.09.26 Washington State Cougars Duquesne Dukes –– 19.09.26 Massachusetts Minutemen Stonehill Skyhawks –– 19.09.26 California Golden Bears Wagner Seahawks –– 19.09.26 Cincinnati Bearcats Miami (OH) RedHawks –– 19.09.26 Liberty Flames Ball State Cardinals –– 19.09.26 Baylor Bears Louisiana Tech Bulldogs –– 19.09.26 Duke Blue Devils Stanford Cardinal –– 19.09.26 South Carolina Gamecocks Mississippi State Bulldogs –– 19.09.26 UL Monroe Warhawks SE Louisiana Lions ––

Results

01.11.26 Boise State Broncos Texas State Bobcats 46 45 31.10.26 Arkansas Razorbacks Missouri Tigers 10 34 31.10.26 Texas Longhorns Mississippi State Bulldogs 31 3 31.10.26 USC Trojans Ohio State Buckeyes 30 18 31.10.26 North Carolina Tar Heels Miami Hurricanes 35 38 31.10.26 Iowa State Cyclones Oklahoma State Cowboys 51 49 31.10.26 UCLA Bruins Nevada Wolf Pack 27 0 31.10.26 Cincinnati Bearcats Utah Utes 25 49 31.10.26 Wake Forest Demon Deacons Virginia Cavaliers 51 7 31.10.26 BYU Cougars Arizona State Sun Devils 27 20 31.10.26 Indiana Hoosiers Minnesota Golden Gophers 23 16 31.10.26 Oregon Ducks Northwestern Wildcats 34 26 31.10.26 Georgia Bulldogs Florida Gators 27 8 31.10.26 Ole Miss Rebels Auburn Tigers 45 15 31.10.26 Syracuse Orange SMU Mustangs 30 27 31.10.26 Iowa Hawkeyes Wisconsin Badgers 30 0 31.10.26 Navy Midshipmen Notre Dame Fighting Irish 13 35 31.10.26 Texas Tech Red Raiders Arizona Wildcats 34 26 25.10.26 Utah Utes Houston Cougars 21 13 24.10.26 Kentucky Wildcats Vanderbilt Commodores 34 17 24.10.26 Texas Longhorns Ole Miss Rebels 34 27 24.10.26 Arizona Wildcats Iowa State Cyclones 39 3 24.10.26 Wisconsin Badgers USC Trojans 24 7 24.10.26 Washington State Cougars Boise State Broncos 10 31