Sportaurus
Your time--:-- UTC--:--
NCAA Men's Ice Hockey

USANCAA MEN'S ICE HOCKEY

Atlantic Hockey America

#Team PWDL GFGAGDPts
1 Army Black Knights 6 5 — 1 0 0 0 0
2 Air Force Falcons 8 3 — 5 0 0 0 0
3 Bentley Falcons 8 4 — 4 0 0 0 0
4 Canisius Golden Griffins 8 3 — 4 0 0 0 0
5 Sacred Heart Pioneers 8 4 — 4 0 0 0 0
6 RIT Tigers 9 2 — 6 0 0 0 0
7 Robert Morris Colonials 9 2 — 7 0 0 0 0
8 Holy Cross Crusaders 10 4 — 6 0 0 0 0
9 Niagara Purple Eagles 10 5 — 4 0 0 0 0

Big Ten Conference

#Team PWDL GFGAGDPts
1 Michigan State Spartans 6 5 — 1 0 0 0 0
2 Wisconsin Badgers 6 6 — 0 0 0 0 0
3 Notre Dame Fighting Irish 8 2 — 6 0 0 0 0
4 Minnesota Golden Gophers 8 3 — 3 0 0 0 0
5 Ohio State Buckeyes 8 3 — 5 0 0 0 0
6 Penn State Nittany Lions 8 2 — 5 0 0 0 0
7 Michigan Wolverines 9 8 — 1 0 0 0 0

Central Collegiate Hockey Association

#Team PWDL GFGAGDPts
1 St. Thomas Tommies 6 2 — 4 0 0 0 0
2 Bemidji State Beavers 7 2 — 4 0 0 0 0
3 Northern Michigan Wildcats 8 2 — 6 0 0 0 0
4 Bowling Green Falcons 8 4 — 4 0 0 0 0
5 Lake Superior State Lakers 8 2 — 4 0 0 0 0
6 Augustana (SD) Vikings 8 7 — 0 0 0 0 0
7 Ferris State Bulldogs 8 1 — 5 0 0 0 0
8 Minnesota State Mavericks 8 2 — 4 0 0 0 0
9 Michigan Tech Huskies 8 6 — 2 0 0 0 0

East Coast Athletic Conference

#Team PWDL GFGAGDPts
1 Yale Bulldogs 1 1 — 0 0 0 0 0
2 Brown Bears 1 0 — 1 0 0 0 0
3 Harvard Crimson 2 1 — 1 0 0 0 0
4 Dartmouth Big Green 2 2 — 0 0 0 0 0
5 Princeton Tigers 2 2 — 0 0 0 0 0
6 Cornell Big Red 2 1 — 1 0 0 0 0
7 St. Lawrence Saints 3 0 — 3 0 0 0 0
8 Quinnipiac Bobcats 7 5 — 2 0 0 0 0
9 Union Dutchmen 7 5 — 2 0 0 0 0
10 Clarkson Golden Knights 8 3 — 4 0 0 0 0
11 Colgate Raiders 8 1 — 7 0 0 0 0
12 Rensselaer Engineers 8 4 — 4 0 0 0 0

Hockey East

#Team PWDL GFGAGDPts
1 Northeastern Huskies 5 3 — 2 0 0 0 0
2 Providence Friars 6 5 — 1 0 0 0 0
3 Boston College Eagles 7 2 — 4 0 0 0 0
4 Vermont Catamounts 7 4 — 3 0 0 0 0
5 UConn Huskies 8 3 — 4 0 0 0 0
6 Boston University Terriers 8 6 — 2 0 0 0 0
7 New Hampshire Wildcats 8 3 — 4 0 0 0 0
8 Maine Black Bears 8 4 — 4 0 0 0 0
9 UMass Lowell River Hawks 8 2 — 6 0 0 0 0
10 Merrimack Warriors 8 5 — 1 0 0 0 0
11 Massachusetts Minutemen 9 4 — 4 0 0 0 0

Independent

#Team PWDL GFGAGDPts
1 Stonehill Stonehill 7 3 — 4 0 0 0 0
2 Alaska Anchorage Seawolves 8 1 — 7 0 0 0 0
3 Alaska Bulldogs 8 1 — 7 0 0 0 0
4 Lindenwood Lions 8 3 — 5 0 0 0 0
5 Long Island University Long Island University 9 2 — 7 0 0 0 0

National Collegiate Hockey Conference

#Team PWDL GFGAGDPts
1 Omaha Mavericks 6 2 — 4 0 0 0 0
2 North Dakota Fighting Hawks 7 4 — 3 0 0 0 0
3 St. Cloud State Huskies 7 3 — 4 0 0 0 0
4 Western Michigan Broncos 7 6 — 1 0 0 0 0
5 Arizona State Sun Devils 8 5 — 3 0 0 0 0
6 Miami (OH) RedHawks 8 6 — 2 0 0 0 0
7 Colorado College Tigers 8 6 — 2 0 0 0 0
8 Denver Pioneers 8 5 — 2 0 0 0 0
9 Minnesota Duluth Bulldogs 10 6 — 2 0 0 0 0

Fixtures

02.10.26 Michigan State Spartans Boston College Eagles –– 06.11.26 Boston College Eagles Vermont Catamounts –– 06.11.26 Providence Friars UConn Huskies –– 06.11.26 Lake Superior State Lakers Maryville (Mo) Saints –– 06.11.26 Minnesota Golden Gophers Wisconsin Badgers ––

Results

02.11.26 Ohio State Buckeyes Michigan Wolverines 4 5 01.11.26 Dartmouth Big Green Alaska Bulldogs 4 0 01.11.26 Colorado College Tigers Minnesota Duluth Bulldogs 5 3 01.11.26 North Dakota Fighting Hawks Michigan State Spartans 3 5 01.11.26 Denver Pioneers Omaha Mavericks 4 1 31.10.26 Miami (OH) RedHawks St. Thomas Tommies 1 4 31.10.26 Colgate Raiders UMass Lowell River Hawks 4 3 31.10.26 Augustana (SD) Vikings Northern Michigan Wildcats 4 1 31.10.26 Bemidji State Beavers Ferris State Bulldogs 4 4 31.10.26 Minnesota State Mavericks Lake Superior State Lakers 2 2 31.10.26 Robert Morris Colonials Air Force Falcons 3 2 31.10.26 Stonehill Stonehill Princeton Tigers 2 3 31.10.26 Dartmouth Big Green Alaska Bulldogs 6 0 31.10.26 Boston College Eagles Northeastern Huskies 3 4 31.10.26 Cornell Big Red Sacred Heart Pioneers 2 3 31.10.26 St. Cloud State Huskies Arizona State Sun Devils 2 1 31.10.26 Minnesota Golden Gophers Penn State Nittany Lions 4 3 31.10.26 Boston University Terriers Maine Black Bears 3 2 31.10.26 Bentley Falcons Holy Cross Crusaders 4 3 31.10.26 Wisconsin Badgers Notre Dame Fighting Irish 9 1 31.10.26 Ohio State Buckeyes Michigan Wolverines 5 2 31.10.26 Union Dutchmen Rensselaer Engineers 5 3 31.10.26 Merrimack Warriors UConn Huskies 5 5 31.10.26 Army Black Knights RIT Tigers 3 0