Sportaurus
Your time--:-- UTC--:--
NCAA Women's Basketball

USANCAA WOMEN'S BASKETBALL

America East Conference

#Team WLPCT ForAgDiff
1 Bryant Bulldogs 0 0 .000 0 0 0
2 NJIT Highlanders 0 0 .000 0 0 0
3 New Hampshire Wildcats 0 0 .000 0 0 0
4 UAlbany Great Danes 0 0 .000 0 0 0
5 UMBC Retrievers 0 0 .000 0 0 0
6 UMass Lowell River Hawks 0 0 .000 0 0 0
7 Vermont Catamounts 0 0 .000 0 0 0
8 Maine Black Bears 0 0 .000 0 0 0
9 Binghamton Bearcats 0 0 .000 0 0 0

American Conference

#Team WLPCT ForAgDiff
1 Memphis Tigers 0 0 .000 0 0 0
2 North Texas Mean Green 0 0 .000 0 0 0
3 Rice Owls 0 0 .000 0 0 0
4 South Florida Bulls 0 0 .000 0 0 0
5 Tulane Green Wave 0 0 .000 0 0 0
6 Charlotte 49ers 0 0 .000 0 0 0
7 Florida Atlantic Owls 0 0 .000 0 0 0
8 Temple Owls 0 0 .000 0 0 0
9 East Carolina Pirates 0 0 .000 0 0 0
10 Wichita State Shockers 0 0 .000 0 0 0
11 Tulsa Golden Hurricane 0 0 .000 0 0 0
12 UAB Blazers 0 0 .000 0 0 0
13 UTSA Roadrunners 0 0 .000 0 0 0

Atlantic 10 Conference

#Team WLPCT ForAgDiff
1 Fordham Rams 0 0 .000 0 0 0
2 George Mason Patriots 0 0 .000 0 0 0
3 George Washington Revolutionaries 0 0 .000 0 0 0
4 Richmond Spiders 0 0 .000 0 0 0
5 Davidson Wildcats 0 0 .000 0 0 0
6 Duquesne Dukes 0 0 .000 0 0 0
7 Dayton Flyers 0 0 .000 0 0 0
8 Saint Louis Billikens 0 0 .000 0 0 0
9 La Salle Explorers 0 0 .000 0 0 0
10 Loyola Chicago Ramblers 0 0 .000 0 0 0
11 Rhode Island Rams 0 0 .000 0 0 0
12 Saint Joseph's Hawks 0 0 .000 0 0 0
13 St. Bonaventure Bonnies 0 0 .000 0 0 0
14 VCU Rams 0 0 .000 0 0 0

Atlantic Coast Conference

#Team WLPCT ForAgDiff
1 California Golden Bears 0 0 .000 0 0 0
2 Clemson Tigers 0 0 .000 0 0 0
3 Florida State Seminoles 0 0 .000 0 0 0
4 Georgia Tech Yellow Jackets 0 0 .000 0 0 0
5 Louisville Cardinals 0 0 .000 0 0 0
6 Miami Hurricanes 0 0 .000 0 0 0
7 NC State Wolfpack 0 0 .000 0 0 0
8 Notre Dame Fighting Irish 0 0 .000 0 0 0
9 Virginia Cavaliers 0 0 .000 0 0 0
10 Virginia Tech Hokies 0 0 .000 0 0 0
11 Wake Forest Demon Deacons 0 0 .000 0 0 0
12 Boston College Eagles 0 0 .000 0 0 0
13 North Carolina Tar Heels 0 0 .000 0 0 0
14 Duke Blue Devils 0 0 .000 0 0 0
15 Stanford Cardinal 0 0 .000 0 0 0
16 Pittsburgh Panthers 0 0 .000 0 0 0
17 SMU Mustangs 0 0 .000 0 0 0
18 Syracuse Orange 0 0 .000 0 0 0

Atlantic Sun Conference

#Team WLPCT ForAgDiff
1 Stetson Hatters 0 0 .000 0 0 0
2 Bellarmine Knights 0 0 .000 0 0 0
3 Lipscomb Bisons 0 0 .000 0 0 0
4 Florida Gulf Coast Eagles 0 0 .000 0 0 0
5 Queens University Royals 0 0 .000 0 0 0
6 Jacksonville Dolphins 0 0 .000 0 0 0
7 North Florida Ospreys 0 0 .000 0 0 0
8 West Florida Argonauts 0 0 .000 0 0 0

Big 12 Conference

#Team WLPCT ForAgDiff
1 Arizona Wildcats 0 0 .000 0 0 0
2 Arizona State Sun Devils 0 0 .000 0 0 0
3 Baylor Bears 0 0 .000 0 0 0
4 Houston Cougars 0 0 .000 0 0 0
5 Iowa State Cyclones 0 0 .000 0 0 0
6 Kansas State Wildcats 0 0 .000 0 0 0
7 Oklahoma State Cowgirls 0 0 .000 0 0 0
8 BYU Cougars 0 0 .000 0 0 0
9 Cincinnati Bearcats 0 0 .000 0 0 0
10 Colorado Buffaloes 0 0 .000 0 0 0
11 Kansas Jayhawks 0 0 .000 0 0 0
12 TCU Horned Frogs 0 0 .000 0 0 0
13 Texas Tech Lady Raiders 0 0 .000 0 0 0
14 UCF Knights 0 0 .000 0 0 0
15 Utah Utes 0 0 .000 0 0 0
16 West Virginia Mountaineers 0 0 .000 0 0 0

Big East Conference

#Team WLPCT ForAgDiff
1 Butler Bulldogs 0 0 .000 0 0 0
2 Creighton Bluejays 0 0 .000 0 0 0
3 Georgetown Hoyas 0 0 .000 0 0 0
4 St. John's Red Storm 0 0 .000 0 0 0
5 UConn Huskies 0 0 .000 0 0 0
6 Xavier Musketeers 0 0 .000 0 0 0
7 DePaul Blue Demons 0 0 .000 0 0 0
8 Villanova Wildcats 0 0 .000 0 0 0
9 Marquette Golden Eagles 0 0 .000 0 0 0
10 Providence Friars 0 0 .000 0 0 0
11 Seton Hall Pirates 0 0 .000 0 0 0

Big Sky Conference

#Team WLPCT ForAgDiff
1 Idaho Vandals 0 0 .000 0 0 0
2 Montana State Bobcats 0 0 .000 0 0 0
3 Northern Colorado Bears 0 0 .000 0 0 0
4 Southern Utah Thunderbirds 0 0 .000 0 0 0
5 Utah Tech Trailblazers 0 0 .000 0 0 0
6 Eastern Washington Eagles 0 0 .000 0 0 0
7 Portland State Vikings 0 0 .000 0 0 0
8 Idaho State Bengals 0 0 .000 0 0 0
9 Montana Lady Griz 0 0 .000 0 0 0
10 Northern Arizona Lumberjacks 0 0 .000 0 0 0
11 Weber State Wildcats 0 0 .000 0 0 0

Big South Conference

#Team WLPCT ForAgDiff
1 High Point Panthers 0 0 .000 0 0 0
2 Longwood Lancers 0 0 .000 0 0 0
3 Winthrop Eagles 0 0 .000 0 0 0
4 Presbyterian Blue Hose 0 0 .000 0 0 0
5 Radford Highlanders 0 0 .000 0 0 0
6 Charleston Southern Buccaneers 0 0 .000 0 0 0
7 South Carolina Upstate Spartans 0 0 .000 0 0 0
8 Gardner-Webb Runnin' Bulldogs 0 0 .000 0 0 0
9 UNC Asheville Bulldogs 0 0 .000 0 0 0

Big Ten Conference

#Team WLPCT ForAgDiff
1 Iowa Hawkeyes 0 0 .000 0 0 0
2 Minnesota Golden Gophers 0 0 .000 0 0 0
3 Nebraska Cornhuskers 0 0 .000 0 0 0
4 Ohio State Buckeyes 0 0 .000 0 0 0
5 Oregon Ducks 0 0 .000 0 0 0
6 Purdue Boilermakers 0 0 .000 0 0 0
7 Rutgers Scarlet Knights 0 0 .000 0 0 0
8 UCLA Bruins 0 0 .000 0 0 0
9 USC Trojans 0 0 .000 0 0 0
10 Washington Huskies 0 0 .000 0 0 0
11 Maryland Terrapins 0 0 .000 0 0 0
12 Illinois Fighting Illini 0 0 .000 0 0 0
13 Penn State Lady Lions 0 0 .000 0 0 0
14 Indiana Hoosiers 0 0 .000 0 0 0
15 Michigan Wolverines 0 0 .000 0 0 0
16 Michigan State Spartans 0 0 .000 0 0 0
17 Northwestern Wildcats 0 0 .000 0 0 0
18 Wisconsin Badgers 0 0 .000 0 0 0

Big West Conference

#Team WLPCT ForAgDiff
1 Cal Poly Mustangs 0 0 .000 0 0 0
2 Cal State Fullerton Titans 0 0 .000 0 0 0
3 Cal State Bakersfield Roadrunners 0 0 .000 0 0 0
4 UC San Diego Tritons 0 0 .000 0 0 0
5 Cal State Northridge Matadors 0 0 .000 0 0 0
6 California Baptist Lancers 0 0 .000 0 0 0
7 Long Beach State Beach 0 0 .000 0 0 0
8 Sacramento State Hornets 0 0 .000 0 0 0
9 UC Irvine Anteaters 0 0 .000 0 0 0
10 UC Riverside Highlanders 0 0 .000 0 0 0
11 UC Santa Barbara Gauchos 0 0 .000 0 0 0
12 Utah Valley Wolverines 0 0 .000 0 0 0

Coastal Athletic Association

#Team WLPCT ForAgDiff
1 Charleston Cougars 0 0 .000 0 0 0
2 Drexel Dragons 0 0 .000 0 0 0
3 Elon Phoenix 0 0 .000 0 0 0
4 Monmouth Hawks 0 0 .000 0 0 0
5 North Carolina A&T Aggies 0 0 .000 0 0 0
6 Stony Brook Seawolves 0 0 .000 0 0 0
7 William & Mary Tribe 0 0 .000 0 0 0
8 Campbell Fighting Camels 0 0 .000 0 0 0
9 Hampton Lady Pirates 0 0 .000 0 0 0
10 Hofstra Pride 0 0 .000 0 0 0
11 Northeastern Huskies 0 0 .000 0 0 0
12 UNC Wilmington Seahawks 0 0 .000 0 0 0
13 Towson Tigers 0 0 .000 0 0 0

Conference USA

#Team WLPCT ForAgDiff
1 Jacksonville State Gamecocks 0 0 .000 0 0 0
2 Kennesaw State Owls 0 0 .000 0 0 0
3 Liberty Flames 0 0 .000 0 0 0
4 Middle Tennessee Blue Raiders 0 0 .000 0 0 0
5 Missouri State Lady Bears 0 0 .000 0 0 0
6 Sam Houston Bearkats 0 0 .000 0 0 0
7 Delaware Blue Hens 0 0 .000 0 0 0
8 New Mexico State Aggies 0 0 .000 0 0 0
9 Florida International Panthers 0 0 .000 0 0 0
10 Western Kentucky Lady Toppers 0 0 .000 0 0 0

Horizon League

#Team WLPCT ForAgDiff
1 Cleveland State Vikings 0 0 .000 0 0 0
2 Detroit Mercy Titans 0 0 .000 0 0 0
3 Northern Illinois Huskies 0 0 .000 0 0 0
4 Northern Kentucky Norse 0 0 .000 0 0 0
5 Oakland Golden Grizzlies 0 0 .000 0 0 0
6 Youngstown State Penguins 0 0 .000 0 0 0
7 IU Indianapolis Jaguars 0 0 .000 0 0 0
8 Green Bay Phoenix 0 0 .000 0 0 0
9 Purdue Fort Wayne Mastodons 0 0 .000 0 0 0
10 Milwaukee Panthers 0 0 .000 0 0 0
11 Robert Morris Colonials 0 0 .000 0 0 0
12 Wright State Raiders 0 0 .000 0 0 0

Ivy League

#Team WLPCT ForAgDiff
1 Columbia Lions 0 0 .000 0 0 0
2 Dartmouth Big Green 0 0 .000 0 0 0
3 Princeton Tigers 0 0 .000 0 0 0
4 Yale Bulldogs 0 0 .000 0 0 0
5 Brown Bears 0 0 .000 0 0 0
6 Cornell Big Red 0 0 .000 0 0 0
7 Pennsylvania Quakers 0 0 .000 0 0 0
8 Harvard Crimson 0 0 .000 0 0 0

Metro Conference

#Team WLPCT ForAgDiff
1 Iona Gaels 0 0 .000 0 0 0
2 Manhattan Jaspers 0 0 .000 0 0 0
3 Quinnipiac Bobcats 0 0 .000 0 0 0
4 Siena Saints 0 0 .000 0 0 0
5 Marist Red Foxes 0 0 .000 0 0 0
6 Merrimack Warriors 0 0 .000 0 0 0
7 Mount St. Mary's Mountaineers 0 0 .000 0 0 0
8 Niagara Purple Eagles 0 0 .000 0 0 0
9 Canisius Golden Griffins 0 0 .000 0 0 0
10 Rider Broncs 0 0 .000 0 0 0
11 Fairfield Stags 0 0 .000 0 0 0
12 Sacred Heart Pioneers 0 0 .000 0 0 0
13 Saint Peter's Peacocks 0 0 .000 0 0 0

Mid-American Conference

#Team WLPCT ForAgDiff
1 Ball State Cardinals 0 0 .000 0 0 0
2 Bowling Green Falcons 0 0 .000 0 0 0
3 Buffalo Bulls 0 0 .000 0 0 0
4 Miami (OH) RedHawks 0 0 .000 0 0 0
5 Ohio Bobcats 0 0 .000 0 0 0
6 Akron Zips 0 0 .000 0 0 0
7 Central Michigan Chippewas 0 0 .000 0 0 0
8 Eastern Michigan Eagles 0 0 .000 0 0 0
9 Kent State Golden Flashes 0 0 .000 0 0 0
10 Massachusetts Minutewomen 0 0 .000 0 0 0
11 Toledo Rockets 0 0 .000 0 0 0
12 Western Michigan Broncos 0 0 .000 0 0 0

Mid-Eastern Athletic Conference

#Team WLPCT ForAgDiff
1 Coppin State Eagles 0 0 .000 0 0 0
2 Morgan State Lady Bears 0 0 .000 0 0 0
3 South Carolina State Lady Bulldogs 0 0 .000 0 0 0
4 Delaware State Hornets 0 0 .000 0 0 0
5 Howard Bison 0 0 .000 0 0 0
6 Maryland Eastern Shore Hawks 0 0 .000 0 0 0
7 Norfolk State Spartans 0 0 .000 0 0 0
8 North Carolina Central Eagles 0 0 .000 0 0 0

Missouri Valley Conference

#Team WLPCT ForAgDiff
1 Illinois State Redbirds 0 0 .000 0 0 0
2 Murray State Racers 0 0 .000 0 0 0
3 Northern Iowa Panthers 0 0 .000 0 0 0
4 Belmont Bruins 0 0 .000 0 0 0
5 Indiana State Sycamores 0 0 .000 0 0 0
6 Bradley Braves 0 0 .000 0 0 0
7 UIC Flames 0 0 .000 0 0 0
8 Drake Bulldogs 0 0 .000 0 0 0
9 Evansville Purple Aces 0 0 .000 0 0 0
10 Southern Illinois Salukis 0 0 .000 0 0 0
11 Valparaiso Beacons 0 0 .000 0 0 0

Mountain West Conference

#Team WLPCT ForAgDiff
1 Air Force Falcons 0 0 .000 0 0 0
2 UC Davis Aggies 0 0 .000 0 0 0
3 UTEP Miners 0 0 .000 0 0 0
4 Hawai'i Rainbow Wahine 0 0 .000 0 0 0
5 Nevada Wolf Pack 0 0 .000 0 0 0
6 New Mexico Lobos 0 0 .000 0 0 0
7 San José State Spartans 0 0 .000 0 0 0
8 UNLV Lady Rebels 0 0 .000 0 0 0
9 Grand Canyon Lopes 0 0 .000 0 0 0
10 Wyoming Cowgirls 0 0 .000 0 0 0

Northeast Conference

#Team WLPCT ForAgDiff
1 New Haven Chargers 0 0 .000 0 0 0
2 Wagner Seahawks 0 0 .000 0 0 0
3 Chicago State Cougars 0 0 .000 0 0 0
4 Fairleigh Dickinson Knights 0 0 .000 0 0 0
5 Central Connecticut Blue Devils 0 0 .000 0 0 0
6 Long Island University Sharks 0 0 .000 0 0 0
7 Le Moyne Dolphins 0 0 .000 0 0 0
8 Mercyhurst Lakers 0 0 .000 0 0 0
9 Stonehill Skyhawks 0 0 .000 0 0 0

Ohio Valley Conference

#Team WLPCT ForAgDiff
1 Tennessee State Lady Tigers 0 0 .000 0 0 0
2 UT Martin Skyhawks 0 0 .000 0 0 0
3 Lindenwood Lions 0 0 .000 0 0 0
4 Morehead State Eagles 0 0 .000 0 0 0
5 Southeast Missouri State Redhawks 0 0 .000 0 0 0
6 Eastern Illinois Panthers 0 0 .000 0 0 0
7 Southern Indiana Screaming Eagles 0 0 .000 0 0 0
8 SIU Edwardsville Cougars 0 0 .000 0 0 0
9 Western Illinois Leathernecks 0 0 .000 0 0 0

Pac-12 Conference

#Team WLPCT ForAgDiff
1 Boise State Broncos 0 0 .000 0 0 0
2 Colorado State Rams 0 0 .000 0 0 0
3 Gonzaga Bulldogs 0 0 .000 0 0 0
4 San Diego State Aztecs 0 0 .000 0 0 0
5 Utah State Aggies 0 0 .000 0 0 0
6 Fresno State Bulldogs 0 0 .000 0 0 0
7 Washington State Cougars 0 0 .000 0 0 0
8 Oregon State Beavers 0 0 .000 0 0 0
9 Texas State Bobcats 0 0 .000 0 0 0

Patriot League

#Team WLPCT ForAgDiff
1 Army Black Knights 0 0 .000 0 0 0
2 Holy Cross Crusaders 0 0 .000 0 0 0
3 Loyola Maryland Greyhounds 0 0 .000 0 0 0
4 Navy Midshipmen 0 0 .000 0 0 0
5 Boston University Terriers 0 0 .000 0 0 0
6 Bucknell Bison 0 0 .000 0 0 0
7 Lafayette Leopards 0 0 .000 0 0 0
8 American University Eagles 0 0 .000 0 0 0
9 Lehigh Mountain Hawks 0 0 .000 0 0 0
10 Colgate Raiders 0 0 .000 0 0 0

Southeastern Conference

#Team WLPCT ForAgDiff
1 Alabama Crimson Tide 0 0 .000 0 0 0
2 Arkansas Razorbacks 0 0 .000 0 0 0
3 Auburn Tigers 0 0 .000 0 0 0
4 Florida Gators 0 0 .000 0 0 0
5 Georgia Lady Bulldogs 0 0 .000 0 0 0
6 Kentucky Wildcats 0 0 .000 0 0 0
7 LSU Tigers 0 0 .000 0 0 0
8 Ole Miss Rebels 0 0 .000 0 0 0
9 Missouri Tigers 0 0 .000 0 0 0
10 Oklahoma Sooners 0 0 .000 0 0 0
11 South Carolina Gamecocks 0 0 .000 0 0 0
12 Tennessee Lady Volunteers 0 0 .000 0 0 0
13 Texas A&M Aggies 0 0 .000 0 0 0
14 Vanderbilt Commodores 0 0 .000 0 0 0
15 Mississippi State Bulldogs 0 0 .000 0 0 0
16 Texas Longhorns 0 0 .000 0 0 0

Southern Conference

#Team WLPCT ForAgDiff
1 Chattanooga Mocs 0 0 .000 0 0 0
2 Mercer Bears 0 0 .000 0 0 0
3 Samford Bulldogs 0 0 .000 0 0 0
4 UNC Greensboro Spartans 0 0 .000 0 0 0
5 Western Carolina Catamounts 0 0 .000 0 0 0
6 Furman Paladins 0 0 .000 0 0 0
7 Tennessee Tech Golden Eagles 0 0 .000 0 0 0
8 East Tennessee State Buccaneers 0 0 .000 0 0 0
9 Wofford Terriers 0 0 .000 0 0 0

Southland Conference

#Team WLPCT ForAgDiff
1 East Texas A&M Lions 0 0 .000 0 0 0
2 Lamar Cardinals 0 0 .000 0 0 0
3 McNeese Cowgirls 0 0 .000 0 0 0
4 Nicholls Colonels 0 0 .000 0 0 0
5 Northwestern State Lady Demons 0 0 .000 0 0 0
6 UT Rio Grande Valley Vaqueros 0 0 .000 0 0 0
7 Houston Christian Huskies 0 0 .000 0 0 0
8 LSU New Orleans Privateers 0 0 .000 0 0 0
9 Incarnate Word Cardinals 0 0 .000 0 0 0
10 SE Louisiana Lady Lions 0 0 .000 0 0 0
11 Stephen F. Austin Ladyjacks 0 0 .000 0 0 0
12 Texas A&M-Corpus Christi Islanders 0 0 .000 0 0 0

Southwestern Athletic Conference

#Team WLPCT ForAgDiff
1 Bethune-Cookman Wildcats 0 0 .000 0 0 0
2 Alabama A&M Bulldogs 0 0 .000 0 0 0
3 Alabama State Lady Hornets 0 0 .000 0 0 0
4 Alcorn State Lady Braves 0 0 .000 0 0 0
5 Arkansas-Pine Bluff Golden Lions 0 0 .000 0 0 0
6 Grambling Lady Tigers 0 0 .000 0 0 0
7 Jackson State Lady Tigers 0 0 .000 0 0 0
8 Southern Jaguars 0 0 .000 0 0 0
9 Florida A&M Rattlers 0 0 .000 0 0 0
10 Texas Southern Tigers 0 0 .000 0 0 0
11 Mississippi Valley State Devilettes 0 0 .000 0 0 0
12 Prairie View A&M Lady Panthers 0 0 .000 0 0 0

Summit League

#Team WLPCT ForAgDiff
1 Kansas City Roos 0 0 .000 0 0 0
2 South Dakota Coyotes 0 0 .000 0 0 0
3 North Dakota Fighting Hawks 0 0 .000 0 0 0
4 North Dakota State Bison 0 0 .000 0 0 0
5 South Dakota State Jackrabbits 0 0 .000 0 0 0
6 Omaha Mavericks 0 0 .000 0 0 0
7 St. Thomas Tommies 0 0 .000 0 0 0
8 Oral Roberts Golden Eagles 0 0 .000 0 0 0

Sun Belt Conference

#Team WLPCT ForAgDiff
1 App State Mountaineers 0 0 .000 0 0 0
2 Coastal Carolina Chanticleers 0 0 .000 0 0 0
3 Louisiana Tech Lady Techsters 0 0 .000 0 0 0
4 Marshall Thundering Herd 0 0 .000 0 0 0
5 Old Dominion Monarchs 0 0 .000 0 0 0
6 South Alabama Jaguars 0 0 .000 0 0 0
7 Southern Miss Lady Eagles 0 0 .000 0 0 0
8 Troy Trojans 0 0 .000 0 0 0
9 Arkansas State Red Wolves 0 0 .000 0 0 0
10 Georgia Southern Eagles 0 0 .000 0 0 0
11 Georgia State Panthers 0 0 .000 0 0 0
12 James Madison Dukes 0 0 .000 0 0 0
13 Louisiana Ragin' Cajuns 0 0 .000 0 0 0
14 UL Monroe Warhawks 0 0 .000 0 0 0

United Athletic Conference

#Team WLPCT ForAgDiff
1 Abilene Christian Wildcats 0 0 .000 0 0 0
2 Austin Peay Governors 0 0 .000 0 0 0
3 Central Arkansas Sugar Bears 0 0 .000 0 0 0
4 Little Rock Trojans 0 0 .000 0 0 0
5 Eastern Kentucky Colonels 0 0 .000 0 0 0
6 North Alabama Lions 0 0 .000 0 0 0
7 West Georgia Wolves 0 0 .000 0 0 0
8 Tarleton State Texans 0 0 .000 0 0 0
9 UT Arlington Mavericks 0 0 .000 0 0 0

West Coast Conference

#Team WLPCT ForAgDiff
1 Loyola Marymount Lions 0 0 .000 0 0 0
2 Pacific Tigers 0 0 .000 0 0 0
3 Pepperdine Waves 0 0 .000 0 0 0
4 San Diego Toreros 0 0 .000 0 0 0
5 Santa Clara Broncos 0 0 .000 0 0 0
6 Seattle U Redhawks 0 0 .000 0 0 0
7 Portland Pilots 0 0 .000 0 0 0
8 Denver Pioneers 0 0 .000 0 0 0
9 Saint Mary's Gaels 0 0 .000 0 0 0
10 San Francisco Dons 0 0 .000 0 0 0

Fixtures

01.11.26 Oregon State Beavers Seattle Pacific Falcons –– 02.11.26 Arkansas Razorbacks LSU New Orleans Privateers –– 02.11.26 Ohio Bobcats UL Monroe Warhawks –– 02.11.26 Central Arkansas Bears Hendrix Warriors –– 02.11.26 Pacific Tigers Simpson (CA) Red Hawks –– 02.11.26 New Mexico State Aggies San Diego Toreros –– 02.11.26 Iowa State Cyclones Grambling Lady Tigers –– 02.11.26 Campbell Fighting Camels Austin Peay Governors –– 02.11.26 UT Martin Skyhawks Eastern Kentucky Colonels –– 02.11.26 Northeastern Huskies UAlbany Great Danes –– 02.11.26 Wyoming Cowgirls Santa Clara Broncos –– 02.11.26 Bowling Green Falcons Georgia Southern Eagles –– 02.11.26 Miami (OH) RedHawks James Madison Dukes –– 02.11.26 Massachusetts Minutewomen Marshall Thundering Herd –– 02.11.26 Air Force Falcons Denver Pioneers –– 02.11.26 Auburn Tigers Alabama State Lady Hornets –– 02.11.26 Kansas City Roos Baker BAKER –– 02.11.26 Gonzaga Bulldogs North Dakota State Bison –– 02.11.26 South Dakota Coyotes York (NE) YORK (NE) –– 02.11.26 Northern Iowa Panthers St. Thomas Tommies –– 02.11.26 Oregon Ducks Hawai'i Rainbow Warriors –– 02.11.26 Eastern Michigan Eagles App State Mountaineers –– 02.11.26 Ball State Cardinals Arkansas State Red Wolves –– 02.11.26 UC Davis Aggies Jessup Warriors ––

Results

03.11.26 Iowa Hawkeyes Towson Tigers 73 45 03.11.26 LSU Tigers SE Louisiana Lady Lions 129 35 02.11.26 Kentucky Wildcats Morehead State Eagles 85 42 02.11.26 Ohio State Buckeyes UIC Flames 81 34 02.11.26 Oklahoma State Cowgirls Southern Jaguars 81 39 02.11.26 Minnesota Golden Gophers Harvard Crimson 82 62 02.11.26 NC State Wolfpack Wofford Terriers 80 50 02.11.26 UConn Huskies Cornell Big Red 100 35 02.11.26 Louisville Cardinals Bellarmine Knights 119 47 02.11.26 UNLV Lady Rebels USC Trojans 68 100 02.11.26 North Carolina Tar Heels Oklahoma Sooners 79 91 02.11.26 UCLA Bruins Lehigh Mountain Hawks 73 53 02.11.26 Washington Huskies UC San Diego Tritons 79 63 02.11.26 Ole Miss Rebels Alcorn State Lady Braves 80 38 02.11.26 South Carolina Gamecocks Maryland Terrapins 101 93 02.11.26 Vanderbilt Commodores Lipscomb Bisons 112 53 01.11.26 Villanova Wildcats Notre Dame Fighting Irish 75 99