USA/CanadaNATIONAL LACROSSE LEAGUE
Table
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | .722 | 200 | 170 | 30 | |
| 2 | 12 | 6 | .667 | 206 | 179 | 27 | |
| 3 | 12 | 6 | .667 | 206 | 176 | 30 | |
| 4 | 12 | 6 | .667 | 193 | 156 | 37 | |
| 5 | 11 | 7 | .611 | 199 | 183 | 16 | |
| 6 | 11 | 7 | .611 | 195 | 186 | 9 | |
| 7 | 8 | 10 | .444 | 185 | 191 | -6 | |
| 8 | 8 | 10 | .444 | 187 | 182 | 5 | |
| 9 | 8 | 10 | .444 | 219 | 229 | -10 | |
| 10 | 8 | 10 | .444 | 185 | 203 | -18 | |
| 11 | 6 | 12 | .333 | 187 | 205 | -18 | |
| 12 | 6 | 12 | .333 | 205 | 239 | -34 | |
| 13 | 6 | 12 | .333 | 179 | 212 | -33 | |
| 14 | 5 | 13 | .278 | 165 | 200 | -35 |
Fixtures
No fixtures on file.
Results