USAPREMIER LACROSSE LEAGUE
Table
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | .750 | 151 | 137 | 14 | |
| 2 | 7 | 5 | .583 | 142 | 113 | 29 | |
| 3 | 7 | 5 | .583 | 154 | 144 | 10 | |
| 4 | 6 | 6 | .500 | 150 | 151 | -1 | |
| 5 | 6 | 6 | .500 | 138 | 144 | -6 | |
| 6 | 5 | 7 | .417 | 151 | 135 | 16 | |
| 7 | 5 | 7 | .417 | 129 | 149 | -20 | |
| 8 | 3 | 9 | .250 | 130 | 172 | -42 |
Fixtures
Results