Sportaurus
Your time--:-- UTC--:--
Rugby World Cup

RugbyRUGBY WORLD CUP

Pool A

#Team WLPCT ForAgDiff
1 France — — 1.000 210 32 —
2 New Zealand — — .750 253 47 —
3 Italy — — .500 114 181 —
4 Uruguay — — .250 65 164 —
5 Namibia — — .000 37 255 —

Pool B

#Team WLPCT ForAgDiff
1 Ireland — — 1.000 190 46 —
2 South Africa — — .750 151 34 —
3 Scotland — — .500 146 71 —
4 Tonga — — .250 96 177 —
5 Romania — — .000 32 287 —

Pool C

#Team WLPCT ForAgDiff
1 Wales — — 1.000 143 59 —
2 Fiji — — .500 88 83 —
3 Australia — — .500 90 91 —
4 Portugal — — .375 64 103 —
5 Georgia — — .125 64 113 —

Pool D

#Team WLPCT ForAgDiff
1 England — — 1.000 150 39 —
2 Argentina — — .750 127 69 —
3 Japan — — .500 109 107 —
4 Samoa — — .250 92 75 —
5 Chile — — .000 27 215 —

Fixtures

01.10.27 Australia Hong Kong –– 02.10.27 Wales Zimbabwe ––

Results

No results on file.