RugbyRUGBY WORLD CUP
Pool A
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | — | — | 1.000 | 210 | 32 | — | |
| 2 | — | — | .750 | 253 | 47 | — | |
| 3 | — | — | .500 | 114 | 181 | — | |
| 4 | — | — | .250 | 65 | 164 | — | |
| 5 | — | — | .000 | 37 | 255 | — |
Pool B
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | — | — | 1.000 | 190 | 46 | — | |
| 2 | — | — | .750 | 151 | 34 | — | |
| 3 | — | — | .500 | 146 | 71 | — | |
| 4 | — | — | .250 | 96 | 177 | — | |
| 5 | — | — | .000 | 32 | 287 | — |
Pool C
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | — | — | 1.000 | 143 | 59 | — | |
| 2 | — | — | .500 | 88 | 83 | — | |
| 3 | — | — | .500 | 90 | 91 | — | |
| 4 | — | — | .375 | 64 | 103 | — | |
| 5 | — | — | .125 | 64 | 113 | — |
Pool D
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | — | — | 1.000 | 150 | 39 | — | |
| 2 | — | — | .750 | 127 | 69 | — | |
| 3 | — | — | .500 | 109 | 107 | — | |
| 4 | — | — | .250 | 92 | 75 | — | |
| 5 | — | — | .000 | 27 | 215 | — |
Fixtures
Results
No results on file.