EuropeSIX NATIONS
Six Nations
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | — | — | .800 | 211 | 130 | — | |
| 2 | — | — | .800 | 146 | 108 | — | |
| 3 | — | — | .600 | 143 | 144 | — | |
| 4 | — | — | .400 | 79 | 117 | — | |
| 5 | — | — | .200 | 153 | 151 | — | |
| 6 | — | — | .200 | 90 | 172 | — |
Fixtures
No fixtures on file.
Results
Six Nations
| # | Team | W | L | PCT | For | Ag | Diff |
|---|---|---|---|---|---|---|---|
| 1 | — | — | .800 | 211 | 130 | — | |
| 2 | — | — | .800 | 146 | 108 | — | |
| 3 | — | — | .600 | 143 | 144 | — | |
| 4 | — | — | .400 | 79 | 117 | — | |
| 5 | — | — | .200 | 153 | 151 | — | |
| 6 | — | — | .200 | 90 | 172 | — |
Fixtures
No fixtures on file.
Results