LAG DM 2026
Leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Aron Pasti | HUN | 1/1 |
| 2 | Joar Ostlund | SWE | 1/1 |
| 3 | Kaan Kucuksari | SWE | 1/1 |
| 4 | Lars Walinder | SWE | 1/1 |
| 5 | Lo Ljungros | SWE | 1/1 |
| 6 | Lukas Willstedt | SWE | 1/1 |
| 7 | Marten Aronsson | SWE | 1/1 |
| 8 | Matija Sakic | SWE | 1/1 |
| 9 | Matiss Mustaps | LAT | 1/1 |
| 10 | Tom Wedberg | SWE | 1/1 |
| 11 | Vidar Grahn | SWE | 1/1 |
| 12 | Almira Skripchenko | FRA | 0.5/1 |
| 13 | Carl Cederstam | SWE | 0.5/1 |
| 14 | Emanuel Berg | SWE | 0.5/1 |
| 15 | Felix Tuomainen | SWE | 0.5/1 |
| 16 | Hugo Wernberg | SWE | 0.5/1 |
| 17 | Johan Henriksson | SWE | 0.5/1 |
| 18 | Leo Crevatin | SWE | 0.5/1 |
| 19 | Patrik Lyrberg | SWE | 0.5/1 |
| 20 | Philip Lindgren | SWE | 0.5/1 |
| 21 | Theodor Kenneskog | SWE | 0.5/1 |
| 22 | Carlos Tornberg | SWE | 0/1 |
| 23 | Eric Thorn | SWE | 0/1 |
| 24 | Fredrik Lindh | SWE | 0/1 |
| 25 | Julius Schwartz | SCO | 0/1 |
| 26 | Leif Fredriksson | SWE | 0/1 |
| 27 | Marek Religa | SWE | 0/1 |
| 28 | Melvin Ral Lustig | SWE | 0/1 |
| 29 | Mikael Aroven | SWE | 0/1 |
| 30 | Niklas Hedlund | SWE | 0/1 |
| 31 | Robert Bator | SWE | 0/1 |
| 32 | Saha Joydev | IND | 0/1 |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.