Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Scottie Scheffler | USA | -17 |
| 2 | Si Woo Kim | South Korea | -9 |
| 3 | Alex Noren | Sweden | -8 |
| 4 | Sam Burns | USA | -8 |
| 5 | Wyndham Clark | USA | -7 |
| 6 | Sungjae Im | South Korea | -7 |
| 7 | Xander Schauffele | USA | -6 |
| 8 | Ludvig Åberg | Sweden | -6 |
| 9 | Hideki Matsuyama | Japan | -6 |
| 10 | Jake Knapp | USA | -6 |
| 11 | Tommy Fleetwood | England | -6 |
| 12 | Bud Cauley | USA | -5 |
| 13 | Matt Fitzpatrick | England | -5 |
| 14 | Adam Scott | Australia | -5 |
| 15 | Patrick Cantlay | USA | -5 |
| 16 | Nico Echavarria | Colombia | -5 |
| 17 | Tom Kim | South Korea | -5 |
| 18 | Kurt Kitayama | USA | -5 |
| 19 | Maverick McNealy | USA | -4 |
| 20 | Pierceson Coody | USA | -4 |
| 21 | Patrick Rodgers | USA | -4 |
| 22 | Jordan Spieth | USA | -4 |
| 23 | Viktor Hovland | Norway | -4 |
| 24 | Max Homa | USA | -3 |
| 25 | Harry Hall | England | -3 |
| 26 | Ryan Gerard | USA | -3 |
| 27 | Alex Smalley | USA | -3 |
| 28 | Jackson Koivun | USA | -3 |
| 29 | J.T. Poston | USA | -3 |
| 30 | Russell Henley | USA | -2 |
| 31 | USA | -2 | |
| 32 | Chris Gotterup | USA | -2 |
| 33 | Brian Harman | USA | -2 |
| 34 | Sepp Straka | Austria | -1 |
| 35 | Nicolai Højgaard | Denmark | -1 |
| 36 | Rickie Fowler | USA | -1 |
| 37 | J.J. Spaun | USA | -1 |
| 38 | Keith Mitchell | USA | -1 |
| 39 | Justin Rose | England | E |
| 40 | Cameron Young | USA | E |
| 41 | Canada | E | |
| 42 | Harris English | USA | +1 |
| 43 | Ben Griffin | USA | +1 |
| 44 | Michael Brennan | USA | +1 |
| 45 | Sam Stevens | USA | +1 |
| 46 | Gary Woodland | USA | +1 |
| 47 | Canada | +2 | |
| 48 | Michael Thorbjornsen | USA | +2 |
| 49 | Sudarshan Yellamaraju | Canada | +2 |
| 50 | Matti Schmid | Germany | +2 |
| 51 | Justin Thomas | USA | +2 |
| 52 | Shane Lowry | Ireland | +3 |
| 53 | Collin Morikawa | USA | +3 |
| 54 | Ryo Hisatsune | Japan | +3 |
| 55 | Min Woo Lee | Australia | +4 |
| 56 | Jordan Smith | England | +4 |
| 57 | Michael Kim | USA | +4 |
| 58 | Ryan Fox | New Zealand | +5 |
| 59 | Kristoffer Reitan | Norway | +5 |
| 60 | USA | +5 | |
| 61 | Alex Fitzpatrick | England | +6 |
| 62 | Aldrich Potgieter | South Africa | +6 |
| 63 | Matt McCarty | USA | +7 |
| 64 | Ricky Castillo | USA | +7 |
| 65 | Aaron Rai | England | +7 |
| 66 | Rory McIlroy | Northern Ireland | +8 |
| 67 | Sahith Theegala | USA | +11 |
| 68 | Akshay Bhatia | USA | +13 |
| 69 | Robert MacIntyre | Scotland | +12 |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.