Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | George Russell | — | 1:23:06.801 |
| 2 | Andrea Kimi Antonelli | — | +2.974 |
| 3 | Charles Leclerc | — | +15.519 |
| 4 | Lewis Hamilton | — | +16.144 |
| 5 | Lando Norris | — | +51.741 |
| 6 | Max Verstappen | — | +54.617 |
| 7 | Oliver Bearman | — | +4.593 |
| 8 | Arvid Lindblad | — | +11.816 |
| 9 | Gabriel Bortoleto | — | +12.775 |
| 10 | Pierre Gasly | — | +29.027 |
| 11 | Esteban Ocon | — | +29.850 |
| 12 | Alexander Albon | — | +56.075 |
| 13 | Liam Lawson | — | +57.173 |
| 14 | Franco Colapinto | — | +8.487 |
| 15 | Carlos Sainz | — | +36.886 |
| 16 | Sergio Pérez | — | +7.850 |
| 17 | Lance Stroll | — | Lapped |
| 18 | Fernando Alonso | — | Retired |
| 19 | Valtteri Bottas | — | Retired |
| 20 | Isack Hadjar | — | Retired |
| 21 | Oscar Piastri | — | Did not start |
| 22 | Nico Hülkenberg | — | Did not start |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.