Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:33:15.607 |
| 2 | George Russell | — | +5.515 |
| 3 | Lewis Hamilton | — | +25.267 |
| 4 | Charles Leclerc | — | +28.894 |
| 5 | Oliver Bearman | — | +57.268 |
| 6 | Pierre Gasly | — | +59.647 |
| 7 | Liam Lawson | — | +1:20.588 |
| 8 | Isack Hadjar | — | +1:27.247 |
| 9 | Carlos Sainz | — | +11.673 |
| 10 | Franco Colapinto | — | +12.403 |
| 11 | Nico Hülkenberg | — | +21.109 |
| 12 | Arvid Lindblad | — | +22.828 |
| 13 | Valtteri Bottas | — | +56.158 |
| 14 | Esteban Ocon | — | +1:06.256 |
| 15 | Sergio Pérez | — | +1:14.641 |
| 16 | Max Verstappen | — | Retired |
| 17 | Fernando Alonso | — | Retired |
| 18 | Lance Stroll | — | Retired |
| 19 | Oscar Piastri | — | Did not start |
| 20 | Lando Norris | — | Did not start |
| 21 | Gabriel Bortoleto | — | Did not start |
| 22 | Alexander Albon | — | Did not start |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.