Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:28:03.403 |
| 2 | Oscar Piastri | — | +13.722 |
| 3 | Charles Leclerc | — | +15.270 |
| 4 | George Russell | — | +15.754 |
| 5 | Lando Norris | — | +23.479 |
| 6 | Lewis Hamilton | — | +25.037 |
| 7 | Pierre Gasly | — | +32.340 |
| 8 | Max Verstappen | — | +32.677 |
| 9 | Liam Lawson | — | +50.180 |
| 10 | Esteban Ocon | — | +51.216 |
| 11 | Nico Hülkenberg | — | +52.280 |
| 12 | Isack Hadjar | — | +56.154 |
| 13 | Gabriel Bortoleto | — | +59.078 |
| 14 | Arvid Lindblad | — | +59.848 |
| 15 | Carlos Sainz | — | +1:05.008 |
| 16 | Franco Colapinto | — | +1:05.773 |
| 17 | Sergio Pérez | — | +1:32.453 |
| 18 | Fernando Alonso | — | +26.548 |
| 19 | Valtteri Bottas | — | +42.621 |
| 20 | Alexander Albon | — | +5.067 |
| 21 | Lance Stroll | — | Retired |
| 22 | Oliver Bearman | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.