Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:33:19.273 |
| 2 | Lando Norris | — | +3.264 |
| 3 | Oscar Piastri | — | +27.092 |
| 4 | George Russell | — | +43.051 |
| 5 | Max Verstappen | — | +48.949 |
| 6 | Lewis Hamilton | — | +53.753 |
| 7 | Franco Colapinto | — | +1:01.871 |
| 8 | Charles Leclerc | — | +1:04.245 |
| 9 | Carlos Sainz | — | +1:22.072 |
| 10 | Alexander Albon | — | +1:30.972 |
| 11 | Oliver Bearman | — | +6.400 |
| 12 | Gabriel Bortoleto | — | +9.353 |
| 13 | Esteban Ocon | — | +13.873 |
| 14 | Arvid Lindblad | — | +44.781 |
| 15 | Fernando Alonso | — | +1:14.964 |
| 16 | Sergio Pérez | — | +1:17.513 |
| 17 | Lance Stroll | — | +1:22.631 |
| 18 | Valtteri Bottas | — | +1:08.255 |
| 19 | Nico Hülkenberg | — | Retired |
| 20 | Liam Lawson | — | Retired |
| 21 | Pierre Gasly | — | Retired |
| 22 | Isack Hadjar | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.