Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:28:15.758 |
| 2 | Lewis Hamilton | — | +10.768 |
| 3 | Max Verstappen | — | +11.276 |
| 4 | Charles Leclerc | — | +44.151 |
| 5 | Isack Hadjar | — | +5.033 |
| 6 | Franco Colapinto | — | +19.510 |
| 7 | Liam Lawson | — | +34.235 |
| 8 | Pierre Gasly | — | +34.572 |
| 9 | Carlos Sainz | — | +58.014 |
| 10 | Oliver Bearman | — | +59.049 |
| 11 | Oscar Piastri | — | +12.699 |
| 12 | Nico Hülkenberg | — | +14.182 |
| 13 | Gabriel Bortoleto | — | +21.156 |
| 14 | Esteban Ocon | — | +1:08.635 |
| 15 | Lance Stroll | — | +18.397 |
| 16 | Valtteri Bottas | — | +53.390 |
| 17 | Sergio Pérez | — | Retired |
| 18 | Lando Norris | — | Retired |
| 19 | George Russell | — | Retired |
| 20 | Fernando Alonso | — | Retired |
| 21 | Alexander Albon | — | Retired |
| 22 | Arvid Lindblad | — | Did not start |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.