Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 2:23:31.243 |
| 2 | Lewis Hamilton | — | +6.271 |
| 3 | Pierre Gasly | — | +20.369 |
| 4 | Isack Hadjar | — | +23.394 |
| 5 | Oscar Piastri | — | +24.261 |
| 6 | Liam Lawson | — | +26.553 |
| 7 | Arvid Lindblad | — | +29.010 |
| 8 | Alexander Albon | — | +33.413 |
| 9 | Esteban Ocon | — | +37.140 |
| 10 | Fernando Alonso | — | +41.899 |
| 11 | Gabriel Bortoleto | — | +42.748 |
| 12 | George Russell | — | +43.353 |
| 13 | Nico Hülkenberg | — | +44.102 |
| 14 | Franco Colapinto | — | +48.964 |
| 15 | Sergio Pérez | — | +49.153 |
| 16 | Carlos Sainz | — | Retired |
| 17 | Charles Leclerc | — | Retired |
| 18 | Lance Stroll | — | Retired |
| 19 | Lando Norris | — | Retired |
| 20 | Oliver Bearman | — | Retired |
| 21 | Valtteri Bottas | — | Retired |
| 22 | Max Verstappen | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.