Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Lewis Hamilton | — | 1:32:28.105 |
| 2 | George Russell | — | +19.561 |
| 3 | Lando Norris | — | +23.719 |
| 4 | Max Verstappen | — | +40.497 |
| 5 | Oscar Piastri | — | +58.661 |
| 6 | Isack Hadjar | — | +24.627 |
| 7 | Pierre Gasly | — | +55.789 |
| 8 | Liam Lawson | — | +1:12.224 |
| 9 | Arvid Lindblad | — | +1:18.074 |
| 10 | Franco Colapinto | — | +1:19.867 |
| 11 | Gabriel Bortoleto | — | +26.687 |
| 12 | Carlos Sainz | — | +27.866 |
| 13 | Esteban Ocon | — | +59.149 |
| 14 | Sergio Pérez | — | +7.769 |
| 15 | Charles Leclerc | — | Retired |
| 16 | Andrea Kimi Antonelli | — | Retired |
| 17 | Oliver Bearman | — | Retired |
| 18 | Alexander Albon | — | Lapped |
| 19 | Fernando Alonso | — | Retired |
| 20 | Nico Hülkenberg | — | Retired |
| 21 | Valtteri Bottas | — | Retired |
| 22 | Lance Stroll | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.