Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | George Russell | — | 1:26:37.979 |
| 2 | Max Verstappen | — | +1.611 |
| 3 | Andrea Kimi Antonelli | — | +1.986 |
| 4 | Oscar Piastri | — | +21.809 |
| 5 | Lewis Hamilton | — | +26.393 |
| 6 | Isack Hadjar | — | +29.399 |
| 7 | Lando Norris | — | +31.505 |
| 8 | Charles Leclerc | — | +45.659 |
| 9 | Liam Lawson | — | +15.334 |
| 10 | Arvid Lindblad | — | +19.030 |
| 11 | Gabriel Bortoleto | — | +30.315 |
| 12 | Nico Hülkenberg | — | +38.484 |
| 13 | Pierre Gasly | — | +39.251 |
| 14 | Oliver Bearman | — | +1:02.677 |
| 15 | Franco Colapinto | — | +1:05.647 |
| 16 | Esteban Ocon | — | +25.932 |
| 17 | Alexander Albon | — | +28.082 |
| 18 | Fernando Alonso | — | +4.833 |
| 19 | Lance Stroll | — | Retired |
| 20 | Carlos Sainz | — | Retired |
| 21 | Sergio Pérez | — | Retired |
| 22 | Valtteri Bottas | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.