Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Charles Leclerc | — | 1:27:11.335 |
| 2 | George Russell | — | +0.427 |
| 3 | Lewis Hamilton | — | +0.772 |
| 4 | Lando Norris | — | +1.149 |
| 5 | Isack Hadjar | — | +1.598 |
| 6 | Liam Lawson | — | +2.023 |
| 7 | Arvid Lindblad | — | +2.214 |
| 8 | Gabriel Bortoleto | — | +2.413 |
| 9 | Franco Colapinto | — | +3.229 |
| 10 | Pierre Gasly | — | +3.445 |
| 11 | Oscar Piastri | — | +4.014 |
| 12 | Oliver Bearman | — | +5.245 |
| 13 | Esteban Ocon | — | +5.512 |
| 14 | Sergio Pérez | — | +7.403 |
| 15 | Andrea Kimi Antonelli | — | +8.005 |
| 16 | Valtteri Bottas | — | +8.162 |
| 17 | Carlos Sainz | — | +4.391 |
| 18 | Fernando Alonso | — | +4.980 |
| 19 | Lance Stroll | — | +6.750 |
| 20 | Max Verstappen | — | Retired |
| 21 | Alexander Albon | — | Retired |
| 22 | Nico Hülkenberg | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.