Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:24:42.479 |
| 2 | Charles Leclerc | — | +1.952 |
| 3 | Max Verstappen | — | +11.586 |
| 4 | Lewis Hamilton | — | +17.245 |
| 5 | Oscar Piastri | — | +18.988 |
| 6 | Isack Hadjar | — | +23.307 |
| 7 | Lando Norris | — | +24.014 |
| 8 | Gabriel Bortoleto | — | +49.140 |
| 9 | Arvid Lindblad | — | +50.406 |
| 10 | Franco Colapinto | — | +1:16.037 |
| 11 | Pierre Gasly | — | +1:16.991 |
| 12 | Liam Lawson | — | +1:17.523 |
| 13 | Nico Hülkenberg | — | +1:18.348 |
| 14 | Oliver Bearman | — | +1:34.465 |
| 15 | Alexander Albon | — | +1:44.684 |
| 16 | Carlos Sainz | — | +1:45.856 |
| 17 | Esteban Ocon | — | +1:50.925 |
| 18 | Valtteri Bottas | — | +1:00.979 |
| 19 | Fernando Alonso | — | +20.848 |
| 20 | Lance Stroll | — | Retired |
| 21 | Sergio Pérez | — | Retired |
| 22 | George Russell | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.