Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Lando Norris | — | 1:39:56.180 |
| 2 | Max Verstappen | — | +15.080 |
| 3 | Andrea Kimi Antonelli | — | +18.728 |
| 4 | Charles Leclerc | — | +23.840 |
| 5 | Lewis Hamilton | — | +24.540 |
| 6 | Isack Hadjar | — | +55.488 |
| 7 | George Russell | — | +57.503 |
| 8 | Liam Lawson | — | +28.033 |
| 9 | Nico Hülkenberg | — | +30.382 |
| 10 | Arvid Lindblad | — | +51.050 |
| 11 | Gabriel Bortoleto | — | +52.028 |
| 12 | Pierre Gasly | — | +53.429 |
| 13 | Lance Stroll | — | +1:03.828 |
| 14 | Fernando Alonso | — | +1:06.052 |
| 15 | Franco Colapinto | — | +3.876 |
| 16 | Esteban Ocon | — | +12.859 |
| 17 | Alexander Albon | — | +52.729 |
| 18 | Carlos Sainz | — | +52.973 |
| 19 | Oliver Bearman | — | +57.198 |
| 20 | Oscar Piastri | — | Retired |
| 21 | Sergio Pérez | — | Retired |
| 22 | Valtteri Bottas | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.