Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Lando Norris | — | 2:04:44.859 |
| 2 | Andrea Kimi Antonelli | — | +11.536 |
| 3 | George Russell | — | +15.906 |
| 4 | Lewis Hamilton | — | +16.755 |
| 5 | Charles Leclerc | — | +17.258 |
| 6 | Oscar Piastri | — | +32.332 |
| 7 | Liam Lawson | — | +1:19.915 |
| 8 | Nico Hülkenberg | — | +36.049 |
| 9 | Fernando Alonso | — | +48.393 |
| 10 | Pierre Gasly | — | +49.640 |
| 11 | Yuki Tsunoda | — | +54.322 |
| 12 | Arvid Lindblad | — | +1:05.680 |
| 13 | Gabriel Bortoleto | — | +1:06.235 |
| 14 | Franco Colapinto | — | +20.534 |
| 15 | Sergio Pérez | — | +58.582 |
| 16 | Carlos Sainz | — | +1:10.271 |
| 17 | Alexander Albon | — | Retired |
| 18 | Valtteri Bottas | — | Retired |
| 19 | Esteban Ocon | — | Retired |
| 20 | Lance Stroll | — | Retired |
| 21 | Oliver Bearman | — | Retired |
| 22 | Max Verstappen | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.