Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:51:15.281 |
| 2 | George Russell | — | +3.857 |
| 3 | Max Verstappen | — | +14.718 |
| 4 | Lando Norris | — | +19.056 |
| 5 | Oscar Piastri | — | +19.253 |
| 6 | Lewis Hamilton | — | +24.655 |
| 7 | Pierre Gasly | — | +27.351 |
| 8 | Arvid Lindblad | — | +45.136 |
| 9 | Franco Colapinto | — | +47.353 |
| 10 | Yuki Tsunoda | — | +58.187 |
| 11 | Gabriel Bortoleto | — | +1:05.187 |
| 12 | Nico Hülkenberg | — | +1:06.187 |
| 13 | Carlos Sainz | — | +1:14.117 |
| 14 | Liam Lawson | — | +1:15.609 |
| 15 | Oliver Bearman | — | +1:18.958 |
| 16 | Esteban Ocon | — | +6.591 |
| 17 | Alexander Albon | — | +20.268 |
| 18 | Sergio Pérez | — | +1:13.372 |
| 19 | Valtteri Bottas | — | +12.880 |
| 20 | Lance Stroll | — | Retired |
| 21 | Fernando Alonso | — | Retired |
| 22 | Charles Leclerc | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.