Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:34:23.754 |
| 2 | Max Verstappen | — | +4.351 |
| 3 | Lando Norris | — | +5.089 |
| 4 | Charles Leclerc | — | +29.116 |
| 5 | George Russell | — | +29.829 |
| 6 | Liam Lawson | — | +1:26.746 |
| 7 | Franco Colapinto | — | +1:34.281 |
| 8 | Oscar Piastri | — | +1:35.839 |
| 9 | Arvid Lindblad | — | +10.408 |
| 10 | Nico Hülkenberg | — | +11.298 |
| 11 | Esteban Ocon | — | +15.143 |
| 12 | Pierre Gasly | — | +26.152 |
| 13 | Gabriel Bortoleto | — | +28.389 |
| 14 | Yuki Tsunoda | — | +1:00.163 |
| 15 | Alexander Albon | — | +1:26.212 |
| 16 | Oliver Bearman | — | +1:29.963 |
| 17 | Fernando Alonso | — | +33.776 |
| 18 | Valtteri Bottas | — | +49.246 |
| 19 | Carlos Sainz | — | Retired |
| 20 | Sergio Pérez | — | Retired |
| 21 | Lance Stroll | — | Retired |
| 22 | Lewis Hamilton | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.