Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | George Russell | — | 1:38:02.143 |
| 2 | Max Verstappen | — | +0.196 |
| 3 | Isack Hadjar | — | +10.704 |
| 4 | Charles Leclerc | — | +14.136 |
| 5 | Andrea Kimi Antonelli | — | +14.512 |
| 6 | Lewis Hamilton | — | +22.382 |
| 7 | Arvid Lindblad | — | +31.159 |
| 8 | Esteban Ocon | — | +31.189 |
| 9 | Oliver Bearman | — | +31.929 |
| 10 | Carlos Sainz | — | +32.416 |
| 11 | Nico Hülkenberg | — | +33.231 |
| 12 | Liam Lawson | — | +34.013 |
| 13 | Gabriel Bortoleto | — | +34.230 |
| 14 | Oscar Piastri | — | +36.401 |
| 15 | Sergio Pérez | — | +41.400 |
| 16 | Valtteri Bottas | — | Retired |
| 17 | Franco Colapinto | — | Retired |
| 18 | Pierre Gasly | — | Retired |
| 19 | Lando Norris | — | Retired |
| 20 | Alexander Albon | — | Retired |
| 21 | Fernando Alonso | — | Retired |
| 22 | Lance Stroll | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.