Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Max Verstappen | — | 1:47:14.808 |
| 2 | Andrea Kimi Antonelli | — | +2.307 |
| 3 | Lewis Hamilton | — | +4.919 |
| 4 | Charles Leclerc | — | +7.258 |
| 5 | Isack Hadjar | — | +8.571 |
| 6 | Oscar Piastri | — | +9.454 |
| 7 | Liam Lawson | — | +12.753 |
| 8 | Fernando Alonso | — | +13.372 |
| 9 | Lando Norris | — | +13.993 |
| 10 | Arvid Lindblad | — | +15.928 |
| 11 | Nico Hülkenberg | — | +17.404 |
| 12 | Lance Stroll | — | +18.052 |
| 13 | Franco Colapinto | — | +18.997 |
| 14 | Oliver Bearman | — | +22.305 |
| 15 | Esteban Ocon | — | +22.532 |
| 16 | Pierre Gasly | — | +23.315 |
| 17 | Carlos Sainz | — | +25.431 |
| 18 | Gabriel Bortoleto | — | +28.233 |
| 19 | Sergio Pérez | — | +29.310 |
| 20 | George Russell | — | Retired |
| 21 | Alexander Albon | — | Retired |
| 22 | Valtteri Bottas | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.