Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Max Verstappen | — | 1:42:00.785 |
| 2 | Charles Leclerc | — | +7.335 |
| 3 | Andrea Kimi Antonelli | — | +24.573 |
| 4 | Lando Norris | — | +40.506 |
| 5 | Oscar Piastri | — | +49.644 |
| 6 | Lewis Hamilton | — | +53.188 |
| 7 | Liam Lawson | — | +1:21.666 |
| 8 | Nico Hülkenberg | — | +1:23.386 |
| 9 | George Russell | — | +1:24.677 |
| 10 | Isack Hadjar | — | +1:30.862 |
| 11 | Pierre Gasly | — | +2.171 |
| 12 | Oliver Bearman | — | +5.006 |
| 13 | Esteban Ocon | — | +25.647 |
| 14 | Carlos Sainz | — | +58.139 |
| 15 | Arvid Lindblad | — | +1:00.950 |
| 16 | Fernando Alonso | — | +1:14.454 |
| 17 | Sergio Pérez | — | +20.520 |
| 18 | Alexander Albon | — | Retired |
| 19 | Valtteri Bottas | — | +17.347 |
| 20 | Lance Stroll | — | Retired |
| 21 | Franco Colapinto | — | Retired |
| 22 | Gabriel Bortoleto | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.