Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | 1:35:16.650 |
| 2 | Charles Leclerc | — | +13.078 |
| 3 | Max Verstappen | — | +17.485 |
| 4 | Lewis Hamilton | — | +18.515 |
| 5 | Lando Norris | — | +30.521 |
| 6 | Isack Hadjar | — | +34.373 |
| 7 | Oscar Piastri | — | +52.674 |
| 8 | George Russell | — | +54.303 |
| 9 | Liam Lawson | — | +1:19.183 |
| 10 | Pierre Gasly | — | +1:27.516 |
| 11 | Nico Hülkenberg | — | +1:34.945 |
| 12 | Arvid Lindblad | — | +6.344 |
| 13 | Gabriel Bortoleto | — | +14.197 |
| 14 | Esteban Ocon | — | +21.042 |
| 15 | Lance Stroll | — | +49.418 |
| 16 | Fernando Alonso | — | +1:00.668 |
| 17 | Alexander Albon | — | +1:02.176 |
| 18 | Carlos Sainz | — | +1:02.835 |
| 19 | Sergio Pérez | — | +1:22.809 |
| 20 | Valtteri Bottas | — | Retired |
| 21 | Franco Colapinto | — | Retired |
| 22 | Oliver Bearman | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.