Final leaderboard
| # | Player | Country | Score |
|---|---|---|---|
| 1 | Max Verstappen | — | 2:20:28.772 |
| 2 | Lewis Hamilton | — | +0.799 |
| 3 | Andrea Kimi Antonelli | — | +4.006 |
| 4 | Charles Leclerc | — | +10.707 |
| 5 | Lando Norris | — | +11.778 |
| 6 | George Russell | — | +12.263 |
| 7 | Oscar Piastri | — | +19.475 |
| 8 | Franco Colapinto | — | +20.204 |
| 9 | Liam Lawson | — | +20.899 |
| 10 | Pierre Gasly | — | +21.483 |
| 11 | Gabriel Bortoleto | — | +22.041 |
| 12 | Isack Hadjar | — | +22.503 |
| 13 | Ryo Hirakawa | — | +25.373 |
| 14 | Alexander Albon | — | +27.562 |
| 15 | Carlos Sainz | — | +28.638 |
| 16 | Nico Hülkenberg | — | +29.977 |
| 17 | Sergio Pérez | — | +30.695 |
| 18 | Arvid Lindblad | — | Retired |
| 19 | Oliver Bearman | — | Retired |
| 20 | Valtteri Bottas | — | Retired |
| 21 | Lance Stroll | — | Retired |
| 22 | Fernando Alonso | — | Retired |
Scores are as the tour reports them — under or over par, not a running total. A player who withdrew leaves the board rather than standing at the bottom of it.