Round 1 · 2026AUSTRALIAN GRAND PRIX
Lap trace · drawn from raw GPS
Australian Grand Prix
Albert Park Grand Prix Circuit, Melbourne · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 56
- Time
- 1:22.417
- Top
- 319 km/h
- Slowest
- 85 km/h
- Samples
- 324
speed over the lap
- Lap
- 37
- Time
- 1:22.579
- Top
- 321 km/h
- Slowest
- 94 km/h
- Samples
- 306
speed over the lap
- Lap
- 20
- Time
- 1:22.670
- Top
- 324 km/h
- Slowest
- 89 km/h
- Samples
- 323
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 58 | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 2 | 58 | +2.974 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 58 | +15.519 | 15 |
| 4 | Lewis Hamilton | Ferrari | 7 | 58 | +16.144 | 12 |
| 5 | Lando Norris | McLaren | 6 | 58 | +51.741 | 10 |
| 6 | Max Verstappen | Red Bull | 20 | 58 | +54.617 | 8 |
| 7 | Oliver Bearman | Haas F1 Team | 12 | 57 | +4.593 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | 57 | +11.816 | 4 |
| 9 | Gabriel Bortoleto | Audi | 10 | 57 | +12.775 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 14 | 57 | +29.027 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | 57 | +29.850 | 0 |
| 12 | Alexander Albon | Williams | 15 | 57 | +56.075 | 0 |
| 13 | Liam Lawson | RB F1 Team | 8 | 57 | +57.173 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 16 | 56 | +8.487 | 0 |
| 15 | Carlos Sainz | Williams | 21 | 56 | +36.886 | 0 |
| 16 | Sergio Pérez | Cadillac F1 Team | 18 | 55 | +7.850 | 0 |
| 17 | Lance Stroll | Aston Martin | 22 | 43 | Lapped | 0 |
| 18 | Fernando Alonso | Aston Martin | 17 | 21 | Retired | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 19 | 15 | Retired | 0 |
| 20 | Isack Hadjar | Red Bull | 3 | 10 | Retired | 0 |
| 21 | Oscar Piastri | McLaren | 5 | 0 | Did not start | 0 |
| 22 | Nico Hülkenberg | Audi | 11 | 0 | Did not start | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | Isack Hadjar | Red Bull | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | Charles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | Oscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | Lando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | Lewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | Liam Lawson | RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | Arvid Lindblad | RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | Gabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | — |
| 11 | Nico Hülkenberg | Audi | 1:21.024 | 1:20.303 | — |
| 12 | Oliver Bearman | Haas F1 Team | 1:21.247 | 1:20.311 | — |
| 13 | Esteban Ocon | Haas F1 Team | 1:20.759 | 1:20.491 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:21.138 | 1:20.501 | — |
| 15 | Alexander Albon | Williams | 1:21.051 | 1:20.941 | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:21.200 | 1:21.270 | — |
| 17 | Fernando Alonso | Aston Martin | 1:21.969 | — | — |
| 18 | Sergio Pérez | Cadillac F1 Team | 1:22.605 | — | — |
| 19 | Valtteri Bottas | Cadillac F1 Team | 1:23.244 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| F. Colapinto | 1 | 9 | 27.733 |
| L. Norris | 1 | 11 | 18.266 |
| E. Ocon | 1 | 11 | 18.570 |
| P. Gasly | 1 | 11 | 18.672 |
| C. Sainz | 1 | 11 | 19.859 |
| L. Lawson | 1 | 11 | 19.112 |
| F. Alonso | 1 | 11 | 25.895 |
| L. Stroll | 1 | 11 | 36.686 |
| G. Russell | 1 | 12 | 17.794 |
| A. Antonelli | 1 | 12 | 20.985 |
| A. Albon | 1 | 12 | 18.118 |
| V. Bottas | 1 | 12 | 30.387 |
| F. Alonso | 2 | 13 | 16:12.356 |
| A. Lindblad | 1 | 18 | 18.506 |
| M. Verstappen | 1 | 18 | 19.070 |
| O. Bearman | 1 | 18 | 18.774 |
| G. Bortoleto | 1 | 18 | 18.916 |
| S. Pérez | 1 | 18 | 21.371 |
| C. Leclerc | 1 | 25 | 17.664 |
| L. Stroll | 2 | 26 | 33.182 |
| L. Hamilton | 1 | 28 | 17.741 |
| G. Bortoleto | 2 | 33 | 22.619 |
| A. Albon | 2 | 33 | 18.404 |
| C. Sainz | 2 | 33 | 25.939 |
| L. Lawson | 2 | 33 | 18.190 |
| L. Norris | 2 | 34 | 17.649 |
| L. Stroll | 3 | 34 | 18:01.553 |
| M. Verstappen | 2 | 41 | 18.078 |
| S. Pérez | 2 | 43 | 18.951 |
| C. Sainz | 3 | 45 | 34.615 |
| F. Colapinto | 2 | 46 | 18.561 |
| L. Stroll | 4 | 39 | 22.469 |