Round 17 · 2026SINGAPORE GRAND PRIX
Lap trace · drawn from raw GPS
Singapore Grand Prix
Marina Bay Street Circuit, Marina Bay · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 41
- Time
- 1:35.202
- Top
- 291 km/h
- Slowest
- 66 km/h
- Samples
- 355
speed over the lap
- Lap
- 43
- Time
- 1:35.589
- Top
- 303 km/h
- Slowest
- 61 km/h
- Samples
- 369
speed over the lap
- Lap
- 44
- Time
- 1:36.201
- Top
- 295 km/h
- Slowest
- 67 km/h
- Samples
- 370
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 |
| 4 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | Liam Lawson | RB F1 Team | 8 | 62 | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 7 | 61 | +2.171 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 11 | 61 | +5.006 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 12 | 61 | +25.647 | 0 |
| 14 | Carlos Sainz | Williams | 13 | 61 | +58.139 | 0 |
| 15 | Arvid Lindblad | RB F1 Team | 9 | 61 | +1:00.950 | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 17 | 60 | +20.520 | 0 |
| 18 | Alexander Albon | Williams | 16 | 59 | 0 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 18 | 59 | +17.347 | 0 |
| 20 | Lance Stroll | Aston Martin | 21 | 36 | Retired | 0 |
| 21 | Franco Colapinto | Alpine F1 Team | 15 | 29 | Retired | 0 |
| 22 | Gabriel Bortoleto | Audi | 14 | 7 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | — |
| 12 | Oliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | — |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | — |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | — |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | — |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | — | — |
| 18 | Alexander Albon | Williams | 1:34.289 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:34.946 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:35.123 | — | — |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:35.984 | — | — |
| 22 | Isack Hadjar | Red Bull | — | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| L. Hamilton | 1 | 18 | 24.048 |
| S. Pérez | 1 | 21 | 25.287 |
| A. Albon | 1 | 22 | 24.093 |
| A. Antonelli | 1 | 23 | 24.115 |
| C. Leclerc | 1 | 24 | 24.641 |
| A. Lindblad | 1 | 26 | 24.372 |
| L. Stroll | 1 | 26 | 23.601 |
| E. Ocon | 1 | 28 | 24.931 |
| V. Bottas | 1 | 28 | 29.266 |
| P. Gasly | 1 | 29 | 24.581 |
| N. Hülkenberg | 1 | 30 | 24.375 |
| L. Lawson | 1 | 31 | 24.663 |
| C. Sainz | 1 | 31 | 24.202 |
| M. Verstappen | 1 | 32 | 23.698 |
| L. Norris | 1 | 32 | 23.922 |
| O. Piastri | 1 | 33 | 25.713 |
| O. Bearman | 1 | 33 | 24.871 |
| I. Hadjar | 1 | 33 | 24.549 |
| F. Alonso | 1 | 35 | 24.330 |
| A. Albon | 2 | 37 | 25.872 |
| C. Leclerc | 2 | 39 | 24.109 |
| A. Antonelli | 2 | 39 | 23.591 |
| S. Pérez | 2 | 38 | 24.850 |
| G. Russell | 1 | 39 | 23.648 |
| O. Piastri | 2 | 41 | 24.076 |