Round 8 · 2026AUSTRIAN GRAND PRIX
Lap trace · drawn from raw GPS
Austrian Grand Prix
Red Bull Ring, Spielberg · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 59
- Time
- 1:10.374
- Top
- 321 km/h
- Slowest
- 66 km/h
- Samples
- 265
speed over the lap
- Lap
- 57
- Time
- 1:10.483
- Top
- 320 km/h
- Slowest
- 62 km/h
- Samples
- 265
speed over the lap
- Lap
- 49
- Time
- 1:10.683
- Top
- 323 km/h
- Slowest
- 69 km/h
- Samples
- 273
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 71 | 1:26:37.979 | 25 |
| 2 | Max Verstappen | Red Bull | 5 | 71 | +1.611 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 71 | +1.986 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 71 | +21.809 | 12 |
| 5 | Lewis Hamilton | Ferrari | 3 | 71 | +26.393 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 71 | +29.399 | 8 |
| 7 | Lando Norris | McLaren | 6 | 71 | +31.505 | 6 |
| 8 | Charles Leclerc | Ferrari | 2 | 71 | +45.659 | 4 |
| 9 | Liam Lawson | RB F1 Team | 9 | 70 | +15.334 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 10 | 70 | +19.030 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 70 | +30.315 | 0 |
| 12 | Nico Hülkenberg | Audi | 14 | 70 | +38.484 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | 70 | +39.251 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 13 | 70 | +1:02.677 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 16 | 70 | +1:05.647 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 69 | +25.932 | 0 |
| 17 | Alexander Albon | Williams | 18 | 69 | +28.082 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 68 | +4.833 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | 45 | Retired | 0 |
| 20 | Carlos Sainz | Williams | 17 | 23 | Retired | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 19 | 4 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 20 | 2 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | Charles Leclerc | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | Lewis Hamilton | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | Max Verstappen | Red Bull | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | Lando Norris | McLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | Oscar Piastri | McLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | Isack Hadjar | Red Bull | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | Liam Lawson | RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | Arvid Lindblad | RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:08.038 | 1:07.223 | — |
| 12 | Gabriel Bortoleto | Audi | 1:08.035 | 1:07.293 | — |
| 13 | Oliver Bearman | Haas F1 Team | 1:08.061 | 1:07.523 | — |
| 14 | Nico Hülkenberg | Audi | 1:08.066 | 1:07.611 | — |
| 15 | Esteban Ocon | Haas F1 Team | 1:08.231 | 1:07.817 | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:07.894 | 1:08.171 | — |
| 17 | Carlos Sainz | Williams | 1:08.252 | — | — |
| 18 | Alexander Albon | Williams | 1:08.509 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:08.945 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:09.030 | — | — |
| 21 | Fernando Alonso | Aston Martin | 1:09.942 | — | — |
| 22 | Lance Stroll | Aston Martin | 1:10.363 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| L. Hamilton | 1 | 12 | 21.369 |
| C. Leclerc | 1 | 13 | 21.731 |
| P. Gasly | 1 | 13 | 21.600 |
| C. Sainz | 1 | 14 | 21.371 |
| G. Bortoleto | 1 | 17 | 22.605 |
| M. Verstappen | 1 | 18 | 21.317 |
| I. Hadjar | 1 | 18 | 21.770 |
| A. Lindblad | 1 | 18 | 21.408 |
| E. Ocon | 1 | 18 | 21.878 |
| A. Albon | 1 | 18 | 21.249 |
| G. Russell | 1 | 19 | 21.204 |
| O. Piastri | 1 | 19 | 22.077 |
| L. Lawson | 1 | 19 | 22.022 |
| F. Colapinto | 1 | 20 | 21.561 |
| L. Norris | 1 | 21 | 21.578 |
| N. Hülkenberg | 1 | 21 | 21.585 |
| A. Antonelli | 1 | 24 | 21.413 |
| O. Bearman | 1 | 24 | 21.593 |
| F. Alonso | 1 | 24 | 22.358 |
| L. Stroll | 1 | 24 | 23.522 |
| L. Hamilton | 2 | 25 | 21.250 |
| E. Ocon | 2 | 33 | 25.455 |
| C. Leclerc | 2 | 37 | 21.020 |
| A. Albon | 2 | 37 | 21.270 |
| P. Gasly | 2 | 38 | 21.212 |
| I. Hadjar | 2 | 40 | 21.268 |
| O. Piastri | 2 | 42 | 21.209 |
| L. Hamilton | 3 | 42 | 21.267 |
| G. Russell | 2 | 43 | 21.221 |
| G. Bortoleto | 2 | 44 | 21.877 |
| L. Lawson | 2 | 45 | 21.545 |
| N. Hülkenberg | 2 | 45 | 22.591 |
| O. Bearman | 2 | 45 | 22.044 |
| A. Lindblad | 2 | 46 | 21.551 |
| L. Norris | 2 | 47 | 21.816 |
| F. Colapinto | 2 | 46 | 21.446 |
| M. Verstappen | 2 | 49 | 21.252 |
| A. Antonelli | 2 | 51 | 21.502 |
| F. Alonso | 2 | 49 | 28.713 |
| P. Gasly | 3 | 51 | 21.580 |
| C. Leclerc | 3 | 59 | 22.738 |