Round 7 · 2026BARCELONA GRAND PRIX
Lap trace · drawn from raw GPS
Barcelona Grand Prix
Circuit de Barcelona-Catalunya, Barcelona · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 44
- Time
- 1:20.122
- Top
- 327 km/h
- Slowest
- 99 km/h
- Samples
- 298
speed over the lap
- Lap
- 37
- Time
- 1:20.232
- Top
- 330 km/h
- Slowest
- 95 km/h
- Samples
- 302
speed over the lap
- Lap
- 43
- Time
- 1:20.640
- Top
- 332 km/h
- Slowest
- 94 km/h
- Samples
- 313
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 2 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | 1 | 66 | +19.561 | 18 |
| 3 | Lando Norris | McLaren | 4 | 66 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | 5 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | 6 | 65 | +24.627 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 14 | 65 | +55.789 | 6 |
| 8 | Liam Lawson | RB F1 Team | 8 | 65 | +1:12.224 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 11 | 65 | +1:18.074 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 13 | 65 | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 64 | +26.687 | 0 |
| 12 | Carlos Sainz | Williams | 16 | 64 | +27.866 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 64 | +59.149 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 19 | 63 | +7.769 | 0 |
| 15 | Charles Leclerc | Ferrari | 10 | 62 | 0 | |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | 61 | 0 | |
| 17 | Oliver Bearman | Haas F1 Team | 15 | 60 | 0 | |
| 18 | Alexander Albon | Williams | 18 | 55 | Lapped | 0 |
| 19 | Fernando Alonso | Aston Martin | 22 | 37 | Retired | 0 |
| 20 | Nico Hülkenberg | Audi | 9 | 29 | Retired | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 20 | 15 | Retired | 0 |
| 22 | Lance Stroll | Aston Martin | 21 | 5 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max Verstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack Hadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam Lawson | RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | — |
| 11 | Arvid Lindblad | RB F1 Team | 1:16.425 | 1:15.840 | — |
| 12 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | — |
| 13 | Franco Colapinto | Alpine F1 Team | 1:16.590 | 1:16.191 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:16.599 | 1:16.261 | — |
| 15 | Oliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | — |
| 16 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:17.073 | — | — |
| 18 | Alexander Albon | Williams | 1:17.424 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:17.545 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:17.757 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:18.758 | — | — |
| 22 | Fernando Alonso | Aston Martin | 1:18.815 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| L. Hamilton | 1 | 11 | 22.480 |
| L. Lawson | 1 | 11 | 25.983 |
| G. Russell | 1 | 12 | 22.080 |
| M. Verstappen | 1 | 12 | 22.273 |
| F. Colapinto | 1 | 12 | 22.983 |
| S. Pérez | 1 | 12 | 24.805 |
| L. Norris | 1 | 13 | 21.791 |
| N. Hülkenberg | 1 | 13 | 22.869 |
| E. Ocon | 1 | 13 | 23.256 |
| A. Albon | 1 | 13 | 24.005 |
| A. Antonelli | 1 | 14 | 22.038 |
| O. Piastri | 1 | 14 | 21.776 |
| P. Gasly | 1 | 14 | 22.682 |
| C. Sainz | 1 | 14 | 22.977 |
| V. Bottas | 1 | 14 | 23.280 |
| I. Hadjar | 1 | 15 | 22.444 |
| G. Bortoleto | 1 | 15 | 22.783 |
| C. Leclerc | 1 | 16 | 22.249 |
| O. Bearman | 1 | 18 | 23.118 |
| F. Alonso | 1 | 21 | 22.220 |
| A. Lindblad | 1 | 22 | 22.476 |
| L. Hamilton | 2 | 27 | 22.477 |
| M. Verstappen | 2 | 29 | 24.189 |
| A. Albon | 2 | 29 | 22.027 |
| C. Sainz | 2 | 30 | 22.595 |
| S. Pérez | 2 | 31 | 24.432 |
| I. Hadjar | 2 | 32 | 22.528 |
| G. Bortoleto | 2 | 33 | 22.285 |
| F. Colapinto | 2 | 34 | 22.290 |
| L. Norris | 2 | 35 | 22.041 |
| E. Ocon | 2 | 34 | 26.449 |
| A. Albon | 3 | 34 | 12:57.770 |
| L. Lawson | 2 | 35 | 23.172 |
| G. Russell | 2 | 36 | 21.677 |
| O. Piastri | 2 | 36 | 22.661 |
| A. Antonelli | 2 | 37 | 22.210 |
| A. Lindblad | 2 | 37 | 24.010 |
| C. Leclerc | 2 | 39 | 22.125 |
| M. Verstappen | 3 | 40 | 22.786 |
| O. Bearman | 2 | 39 | 23.901 |
| S. Pérez | 3 | 39 | 23.912 |
| L. Hamilton | 3 | 41 | 22.837 |
| P. Gasly | 2 | 40 | 23.310 |
| G. Bortoleto | 3 | 53 | 25.915 |
| C. Sainz | 3 | 55 | 22.772 |
| I. Hadjar | 3 | 58 | 21.949 |
| E. Ocon | 3 | 58 | 22.965 |
| A. Albon | 4 | 50 | 22.703 |