Round 2 · 2026CHINESE GRAND PRIX
Lap trace · drawn from raw GPS
Chinese Grand Prix
Shanghai International Circuit, Shanghai · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 52
- Time
- 1:35.275
- Top
- 321 km/h
- Slowest
- 65 km/h
- Samples
- 362
speed over the lap
- Lap
- 56
- Time
- 1:35.400
- Top
- 329 km/h
- Slowest
- 70 km/h
- Samples
- 360
speed over the lap
- Lap
- 55
- Time
- 1:36.092
- Top
- 320 km/h
- Slowest
- 66 km/h
- Samples
- 361
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 56 | 1:33:15.607 | 25 |
| 2 | George Russell | Mercedes | 2 | 56 | +5.515 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 56 | +25.267 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 56 | +28.894 | 12 |
| 5 | Oliver Bearman | Haas F1 Team | 10 | 56 | +57.268 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | 56 | +59.647 | 8 |
| 7 | Liam Lawson | RB F1 Team | 14 | 56 | +1:20.588 | 6 |
| 8 | Isack Hadjar | Red Bull | 9 | 56 | +1:27.247 | 4 |
| 9 | Carlos Sainz | Williams | 17 | 55 | +11.673 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 12 | 55 | +12.403 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | 55 | +21.109 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 15 | 55 | +22.828 | 0 |
| 13 | Valtteri Bottas | Cadillac F1 Team | 19 | 55 | +56.158 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 13 | 55 | +1:06.256 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 21 | 55 | +1:14.641 | 0 |
| 16 | Max Verstappen | Red Bull | 8 | 45 | Retired | 0 |
| 17 | Fernando Alonso | Aston Martin | 18 | 32 | Retired | 0 |
| 18 | Lance Stroll | Aston Martin | 20 | 9 | Retired | 0 |
| 19 | Oscar Piastri | McLaren | 5 | 0 | Did not start | 0 |
| 20 | Lando Norris | McLaren | 6 | 0 | Did not start | 0 |
| 21 | Gabriel Bortoleto | Audi | 16 | 0 | Did not start | 0 |
| 22 | Alexander Albon | Williams | 22 | 0 | Did not start | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | — |
| 12 | Franco Colapinto | Alpine F1 Team | 1:33.634 | 1:33.357 | — |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.974 | 1:33.538 | — |
| 14 | Liam Lawson | RB F1 Team | 1:34.139 | 1:33.765 | — |
| 15 | Arvid Lindblad | RB F1 Team | 1:33.906 | 1:33.784 | — |
| 16 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | — |
| 17 | Carlos Sainz | Williams | 1:34.317 | — | — |
| 18 | Alexander Albon | Williams | 1:34.772 | — | — |
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:35.995 | — | — |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| I. Hadjar | 1 | 1 | 23.062 |
| L. Lawson | 1 | 9 | 22.721 |
| M. Verstappen | 1 | 9 | 23.678 |
| C. Sainz | 1 | 9 | 23.106 |
| A. Antonelli | 1 | 10 | 23.005 |
| G. Russell | 1 | 10 | 23.390 |
| L. Hamilton | 1 | 10 | 22.433 |
| C. Leclerc | 1 | 10 | 25.633 |
| P. Gasly | 1 | 10 | 23.539 |
| O. Bearman | 1 | 10 | 22.967 |
| V. Bottas | 1 | 10 | 27.795 |
| I. Hadjar | 2 | 10 | 25.748 |
| S. Pérez | 1 | 11 | 26.213 |
| E. Ocon | 1 | 29 | 25.997 |
| F. Alonso | 1 | 31 | 23.291 |
| F. Colapinto | 1 | 32 | 23.195 |
| N. Hülkenberg | 1 | 35 | 37.358 |
| A. Lindblad | 1 | 42 | 23.290 |
| E. Ocon | 2 | 46 | 47.067 |