Round 18 · 2026UNITED STATES GRAND PRIX
Lap trace · drawn from raw GPS
United States Grand Prix
Circuit of the Americas, Austin · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 42
- Time
- 1:37.976
- Top
- 322 km/h
- Slowest
- 76 km/h
- Samples
- 375
speed over the lap
- Lap
- 55
- Time
- 1:39.086
- Top
- 324 km/h
- Slowest
- 71 km/h
- Samples
- 378
speed over the lap
- Lap
- 54
- Time
- 1:39.231
- Top
- 322 km/h
- Slowest
- 76 km/h
- Samples
- 384
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 56 | 1:35:16.650 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | 56 | +13.078 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | 56 | +17.485 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 56 | +18.515 | 12 |
| 5 | Lando Norris | McLaren | 8 | 56 | +30.521 | 10 |
| 6 | Isack Hadjar | Red Bull | 3 | 56 | +34.373 | 8 |
| 7 | Oscar Piastri | McLaren | 7 | 56 | +52.674 | 6 |
| 8 | George Russell | Mercedes | 6 | 56 | +54.303 | 4 |
| 9 | Liam Lawson | RB F1 Team | 9 | 56 | +1:19.183 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 10 | 56 | +1:27.516 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | 56 | +1:34.945 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 14 | 55 | +6.344 | 0 |
| 13 | Gabriel Bortoleto | Audi | 21 | 55 | +14.197 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 15 | 55 | +21.042 | 0 |
| 15 | Lance Stroll | Aston Martin | 22 | 55 | +49.418 | 0 |
| 16 | Fernando Alonso | Aston Martin | 12 | 55 | +1:00.668 | 0 |
| 17 | Alexander Albon | Williams | 17 | 55 | +1:02.176 | 0 |
| 18 | Carlos Sainz | Williams | 16 | 55 | +1:02.835 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 18 | 55 | +1:22.809 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 19 | 48 | Retired | 0 |
| 21 | Franco Colapinto | Alpine F1 Team | 20 | 35 | Retired | 0 |
| 22 | Oliver Bearman | Haas F1 Team | 13 | 24 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:35.390 | 1:34.278 | 1:34.035 |
| 2 | Max Verstappen | Red Bull | 1:35.215 | 1:34.471 | 1:34.214 |
| 3 | Isack Hadjar | Red Bull | 1:35.286 | 1:34.887 | 1:34.250 |
| 4 | Charles Leclerc | Ferrari | 1:35.200 | 1:34.198 | 1:34.267 |
| 5 | Lewis Hamilton | Ferrari | 1:35.355 | 1:34.833 | 1:34.311 |
| 6 | George Russell | Mercedes | 1:35.730 | 1:34.305 | 1:34.476 |
| 7 | Oscar Piastri | McLaren | 1:35.842 | 1:34.818 | 1:34.803 |
| 8 | Lando Norris | McLaren | 1:35.029 | 1:34.539 | 1:35.049 |
| 9 | Arvid Lindblad | RB F1 Team | 1:35.755 | 1:34.950 | 1:36.049 |
| 10 | Liam Lawson | RB F1 Team | 1:35.662 | 1:35.058 | — |
| 11 | Pierre Gasly | Alpine F1 Team | 1:35.969 | 1:35.080 | — |
| 12 | Nico Hülkenberg | Audi | 1:35.704 | 1:35.158 | — |
| 13 | Gabriel Bortoleto | Audi | 1:35.632 | 1:35.691 | — |
| 14 | Franco Colapinto | Alpine F1 Team | 1:35.898 | 1:35.722 | — |
| 15 | Fernando Alonso | Aston Martin | 1:36.240 | 1:35.818 | — |
| 16 | Oliver Bearman | Haas F1 Team | 1:36.175 | 1:36.031 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:36.531 | — | — |
| 18 | Lance Stroll | Aston Martin | 1:36.677 | — | — |
| 19 | Carlos Sainz | Williams | 1:36.770 | — | — |
| 20 | Alexander Albon | Williams | 1:36.967 | — | — |
| 21 | Sergio Pérez | Cadillac F1 Team | 1:37.433 | — | — |
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:37.523 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| M. Verstappen | 1 | 13 | 23.960 |
| O. Bearman | 1 | 13 | 24.217 |
| L. Hamilton | 1 | 14 | 24.120 |
| C. Leclerc | 1 | 15 | 24.072 |
| O. Piastri | 1 | 15 | 23.413 |
| L. Stroll | 1 | 15 | 24.338 |
| L. Norris | 1 | 16 | 25.760 |
| A. Albon | 1 | 16 | 24.425 |
| C. Sainz | 1 | 17 | 33.692 |
| A. Lindblad | 1 | 18 | 23.793 |
| E. Ocon | 1 | 21 | 24.937 |
| G. Russell | 1 | 22 | 29.761 |
| O. Bearman | 2 | 22 | 34.744 |
| S. Pérez | 1 | 23 | 25.184 |
| A. Antonelli | 1 | 24 | 23.594 |
| P. Gasly | 1 | 24 | 26.982 |
| I. Hadjar | 1 | 25 | 24.066 |
| L. Lawson | 1 | 25 | 24.226 |
| G. Bortoleto | 1 | 26 | 24.084 |
| F. Alonso | 1 | 28 | 24.202 |
| N. Hülkenberg | 1 | 29 | 23.929 |
| V. Bottas | 1 | 29 | 24.241 |
| F. Colapinto | 1 | 30 | 25.366 |
| M. Verstappen | 2 | 31 | 25.389 |
| A. Albon | 2 | 31 | 23.698 |
| L. Hamilton | 2 | 38 | 23.955 |
| C. Leclerc | 2 | 39 | 24.227 |
| C. Sainz | 2 | 38 | 24.380 |
| A. Lindblad | 2 | 40 | 24.505 |
| L. Stroll | 2 | 41 | 23.824 |
| F. Alonso | 2 | 42 | 40.424 |
| G. Bortoleto | 2 | 50 | 23.974 |