Round 3 · 2026JAPANESE GRAND PRIX
Lap trace · drawn from raw GPS
Japanese Grand Prix
Suzuka Circuit, Suzuka · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 49
- Time
- 1:32.432
- Top
- 321 km/h
- Slowest
- 71 km/h
- Samples
- 358
speed over the lap
- Lap
- 53
- Time
- 1:32.634
- Top
- 326 km/h
- Slowest
- 67 km/h
- Samples
- 349
speed over the lap
- Lap
- 49
- Time
- 1:32.996
- Top
- 317 km/h
- Slowest
- 73 km/h
- Samples
- 360
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | 53 | +13.722 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 53 | +15.270 | 15 |
| 4 | George Russell | Mercedes | 2 | 53 | +15.754 | 12 |
| 5 | Lando Norris | McLaren | 5 | 53 | +23.479 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 53 | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 7 | 53 | +32.340 | 6 |
| 8 | Max Verstappen | Red Bull | 11 | 53 | +32.677 | 4 |
| 9 | Liam Lawson | RB F1 Team | 14 | 53 | +50.180 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 12 | 53 | +51.216 | 1 |
| 11 | Nico Hülkenberg | Audi | 13 | 53 | +52.280 | 0 |
| 12 | Isack Hadjar | Red Bull | 8 | 53 | +56.154 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | 53 | +59.078 | 0 |
| 14 | Arvid Lindblad | RB F1 Team | 10 | 53 | +59.848 | 0 |
| 15 | Carlos Sainz | Williams | 16 | 53 | +1:05.008 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | 15 | 53 | +1:05.773 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 19 | 53 | +1:32.453 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 52 | +26.548 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 20 | 52 | +42.621 | 0 |
| 20 | Alexander Albon | Williams | 17 | 51 | +5.067 | 0 |
| 21 | Lance Stroll | Aston Martin | 22 | 30 | Retired | 0 |
| 22 | Oliver Bearman | Haas F1 Team | 18 | 20 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | Isack Hadjar | Red Bull | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | Arvid Lindblad | RB F1 Team | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | Max Verstappen | Red Bull | 1:30.519 | 1:30.262 | — |
| 12 | Esteban Ocon | Haas F1 Team | 1:30.915 | 1:30.309 | — |
| 13 | Nico Hülkenberg | Audi | 1:30.358 | 1:30.387 | — |
| 14 | Liam Lawson | RB F1 Team | 1:30.657 | 1:30.495 | — |
| 15 | Franco Colapinto | Alpine F1 Team | 1:30.931 | 1:30.627 | — |
| 16 | Carlos Sainz | Williams | 1:30.927 | 1:31.033 | — |
| 17 | Alexander Albon | Williams | 1:31.088 | — | — |
| 18 | Oliver Bearman | Haas F1 Team | 1:31.090 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:32.206 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:32.330 | — | — |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | — | — |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| L. Norris | 1 | 16 | 23.316 |
| O. Bearman | 1 | 16 | 25.081 |
| C. Leclerc | 1 | 17 | 22.992 |
| F. Colapinto | 1 | 17 | 23.649 |
| O. Piastri | 1 | 18 | 23.444 |
| A. Lindblad | 1 | 18 | 26.335 |
| E. Ocon | 1 | 19 | 24.629 |
| I. Hadjar | 1 | 19 | 23.698 |
| V. Bottas | 1 | 19 | 25.129 |
| G. Russell | 1 | 21 | 22.937 |
| S. Pérez | 1 | 21 | 27.307 |
| L. Stroll | 1 | 21 | 25.083 |
| F. Alonso | 1 | 21 | 26.458 |
| A. Antonelli | 1 | 22 | 23.288 |
| L. Hamilton | 1 | 22 | 22.891 |
| P. Gasly | 1 | 22 | 24.304 |
| M. Verstappen | 1 | 22 | 24.490 |
| L. Lawson | 1 | 22 | 24.165 |
| G. Bortoleto | 1 | 22 | 24.630 |
| C. Sainz | 1 | 22 | 24.396 |
| A. Albon | 1 | 22 | 24.600 |
| N. Hülkenberg | 1 | 23 | 23.999 |
| F. Alonso | 2 | 23 | 24.014 |
| L. Stroll | 2 | 24 | 23.501 |
| A. Albon | 2 | 45 | 23.072 |
| A. Albon | 3 | 46 | 24.103 |
| A. Albon | 4 | 47 | 26.053 |
| A. Albon | 5 | 48 | 32.736 |
| A. Albon | 6 | 49 | 24.337 |