Round 5 · 2026CANADIAN GRAND PRIX
Lap trace · drawn from raw GPS
Canadian Grand Prix
Circuit Gilles Villeneuve, Montreal · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 68
- Time
- 1:14.210
- Top
- 327 km/h
- Slowest
- 61 km/h
- Samples
- 297
speed over the lap
- Lap
- 68
- Time
- 1:14.398
- Top
- 337 km/h
- Slowest
- 59 km/h
- Samples
- 294
speed over the lap
- Lap
- 61
- Time
- 1:14.573
- Top
- 336 km/h
- Slowest
- 59 km/h
- Samples
- 281
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 68 | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 |
| 4 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull | 7 | 67 | +5.033 | 10 |
| 6 | Franco Colapinto | Alpine F1 Team | 10 | 67 | +19.510 | 8 |
| 7 | Liam Lawson | RB F1 Team | 12 | 67 | +34.235 | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | 14 | 67 | +34.572 | 4 |
| 9 | Carlos Sainz | Williams | 15 | 67 | +58.014 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 16 | 67 | +59.049 | 1 |
| 11 | Oscar Piastri | McLaren | 4 | 66 | +12.699 | 0 |
| 12 | Nico Hülkenberg | Audi | 11 | 66 | +14.182 | 0 |
| 13 | Gabriel Bortoleto | Audi | 13 | 66 | +21.156 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 17 | 66 | +1:08.635 | 0 |
| 15 | Lance Stroll | Aston Martin | 22 | 64 | +18.397 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 21 | 64 | +53.390 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 20 | 39 | Retired | 0 |
| 18 | Lando Norris | McLaren | 3 | 38 | Retired | 0 |
| 19 | George Russell | Mercedes | 1 | 29 | Retired | 0 |
| 20 | Fernando Alonso | Aston Martin | 19 | 23 | Retired | 0 |
| 21 | Alexander Albon | Williams | 18 | 11 | Retired | 0 |
| 22 | Arvid Lindblad | RB F1 Team | 9 | 0 | Did not start | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max Verstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid Lindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | — |
| 12 | Liam Lawson | RB F1 Team | 1:14.346 | 1:13.897 | — |
| 13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:14.698 | 1:14.187 | — |
| 15 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | — |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | — | — |
| 18 | Alexander Albon | Williams | 1:14.851 | — | — |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:15.429 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:16.195 | — | — |
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:16.272 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| O. Piastri | 1 | 1 | 24.121 |
| L. Norris | 1 | 2 | 23.418 |
| N. Hülkenberg | 1 | 2 | 24.952 |
| G. Bortoleto | 1 | 2 | 28.178 |
| C. Sainz | 1 | 2 | 24.751 |
| S. Pérez | 1 | 2 | 25.737 |
| V. Bottas | 1 | 3 | 28.257 |
| V. Bottas | 2 | 9 | 24.847 |
| O. Piastri | 2 | 12 | 36.627 |
| L. Stroll | 1 | 14 | 24.249 |
| L. Norris | 2 | 15 | 28.859 |
| S. Pérez | 2 | 15 | 25.153 |
| E. Ocon | 1 | 16 | 24.833 |
| G. Bortoleto | 2 | 18 | 24.766 |
| N. Hülkenberg | 2 | 20 | 31.024 |
| F. Alonso | 1 | 20 | 24.709 |
| F. Colapinto | 1 | 30 | 25.640 |
| S. Pérez | 3 | 29 | 24.984 |
| L. Lawson | 1 | 30 | 24.177 |
| P. Gasly | 1 | 30 | 25.644 |
| O. Bearman | 1 | 30 | 44.957 |
| C. Sainz | 2 | 30 | 25.636 |
| A. Antonelli | 1 | 31 | 25.153 |
| M. Verstappen | 1 | 31 | 25.199 |
| L. Hamilton | 1 | 31 | 25.936 |
| C. Leclerc | 1 | 31 | 30.114 |
| I. Hadjar | 1 | 31 | 24.902 |
| V. Bottas | 3 | 29 | 24.413 |
| E. Ocon | 2 | 30 | 35.351 |
| L. Stroll | 2 | 49 | 24.146 |
| I. Hadjar | 2 | 52 | 34.713 |
| O. Piastri | 3 | 51 | 36.103 |
| V. Bottas | 4 | 49 | 31.102 |
| I. Hadjar | 3 | 62 | 34.809 |