Round 9 · 2026BRITISH GRAND PRIX
Lap trace · drawn from raw GPS
British Grand Prix
Silverstone Circuit, Silverstone · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 25
- Time
- 1:32.309
- Top
- 317 km/h
- Slowest
- 83 km/h
- Samples
- 371
speed over the lap
- Lap
- 36
- Time
- 1:32.489
- Top
- 306 km/h
- Slowest
- 75 km/h
- Samples
- 349
speed over the lap
- Lap
- 43
- Time
- 1:32.871
- Top
- 314 km/h
- Slowest
- 76 km/h
- Samples
- 348
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 |
| 6 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 52 | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | 52 | +8.005 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | 52 | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | 14 | 51 | +4.391 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 51 | +4.980 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | 51 | +6.750 | 0 |
| 20 | Max Verstappen | Red Bull | 7 | 46 | 0 | |
| 21 | Alexander Albon | Williams | 16 | 43 | Retired | 0 |
| 22 | Nico Hülkenberg | Audi | 12 | 36 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | — |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | — | — |
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | — | — |
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | — | — |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| A. Albon | 1 | 1 | 44.179 |
| O. Piastri | 1 | 2 | 40.553 |
| A. Albon | 2 | 14 | 41.291 |
| M. Verstappen | 1 | 17 | 28.738 |
| N. Hülkenberg | 1 | 17 | 28.979 |
| L. Stroll | 1 | 18 | 28.734 |
| I. Hadjar | 1 | 19 | 29.972 |
| C. Sainz | 1 | 20 | 28.894 |
| F. Alonso | 1 | 20 | 28.732 |
| E. Ocon | 1 | 21 | 43.253 |
| S. Pérez | 1 | 21 | 29.374 |
| F. Colapinto | 1 | 22 | 29.360 |
| L. Hamilton | 1 | 23 | 34.864 |
| G. Russell | 1 | 23 | 28.663 |
| P. Gasly | 1 | 23 | 33.608 |
| A. Albon | 3 | 23 | 39.601 |
| C. Leclerc | 1 | 25 | 28.444 |
| G. Bortoleto | 1 | 26 | 28.662 |
| A. Lindblad | 1 | 27 | 28.974 |
| L. Norris | 1 | 28 | 28.833 |
| L. Lawson | 1 | 28 | 28.746 |
| O. Bearman | 1 | 29 | 29.971 |
| V. Bottas | 1 | 29 | 31.599 |
| G. Russell | 2 | 34 | 28.337 |
| N. Hülkenberg | 2 | 34 | 35.858 |
| A. Antonelli | 1 | 35 | 28.948 |
| O. Piastri | 2 | 36 | 29.515 |
| A. Albon | 4 | 35 | 31.474 |
| M. Verstappen | 2 | 38 | 28.950 |
| L. Norris | 2 | 38 | 29.818 |
| I. Hadjar | 2 | 38 | 36.408 |
| A. Antonelli | 2 | 41 | 41.215 |
| A. Albon | 5 | 40 | 32.582 |
| A. Antonelli | 3 | 43 | 33.650 |
| I. Hadjar | 3 | 47 | 29.672 |
| S. Pérez | 2 | 46 | 29.866 |
| L. Lawson | 2 | 47 | 28.577 |
| A. Lindblad | 2 | 47 | 32.143 |
| G. Bortoleto | 2 | 47 | 29.926 |
| V. Bottas | 2 | 46 | 29.584 |
| F. Colapinto | 2 | 47 | 29.461 |
| C. Leclerc | 2 | 48 | 28.887 |
| L. Hamilton | 2 | 48 | 28.732 |
| O. Piastri | 3 | 47 | 29.081 |
| F. Alonso | 2 | 46 | 29.964 |
| L. Stroll | 2 | 46 | 46.234 |
| O. Bearman | 2 | 47 | 30.274 |
| E. Ocon | 2 | 47 | 31.212 |
| L. Norris | 3 | 48 | 28.475 |
| P. Gasly | 2 | 48 | 28.737 |
| C. Sainz | 2 | 48 | 29.219 |