Round 11 · 2026HUNGARIAN GRAND PRIX
Lap trace · drawn from raw GPS
Hungarian Grand Prix
Hungaroring, Budapest · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 58
- Time
- 1:22.415
- Top
- 271 km/h
- Slowest
- 96 km/h
- Samples
- 314
speed over the lap
- Lap
- 64
- Time
- 1:22.491
- Top
- 338 km/h
- Slowest
- 83 km/h
- Samples
- 306
speed over the lap
- Lap
- 66
- Time
- 1:23.433
- Top
- 302 km/h
- Slowest
- 81 km/h
- Samples
- 320
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 70 | 1:39:56.180 | 25 |
| 2 | Max Verstappen | Red Bull | 4 | 70 | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7 | 70 | +18.728 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 70 | +23.840 | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | 70 | +24.540 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 70 | +55.488 | 8 |
| 7 | George Russell | Mercedes | 6 | 70 | +57.503 | 6 |
| 8 | Liam Lawson | RB F1 Team | 11 | 69 | +28.033 | 4 |
| 9 | Nico Hülkenberg | Audi | 10 | 69 | +30.382 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 9 | 69 | +51.050 | 1 |
| 11 | Gabriel Bortoleto | Audi | 14 | 69 | +52.028 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 12 | 69 | +53.429 | 0 |
| 13 | Lance Stroll | Aston Martin | 20 | 69 | +1:03.828 | 0 |
| 14 | Fernando Alonso | Aston Martin | 16 | 69 | +1:06.052 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 13 | 68 | +3.876 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 68 | +12.859 | 0 |
| 17 | Alexander Albon | Williams | 19 | 68 | +52.729 | 0 |
| 18 | Carlos Sainz | Williams | 18 | 68 | +52.973 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 17 | 68 | +57.198 | 0 |
| 20 | Oscar Piastri | McLaren | 3 | 55 | Retired | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 22 | 48 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 21 | 13 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | Lewis Hamilton | Ferrari | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | Charles Leclerc | Ferrari | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | Oscar Piastri | McLaren | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | Max Verstappen | Red Bull | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | George Russell | Mercedes | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | Isack Hadjar | Red Bull | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | Arvid Lindblad | RB F1 Team | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | Nico Hülkenberg | Audi | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | Liam Lawson | RB F1 Team | 1:19.161 | 1:18.765 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:19.741 | 1:18.844 | — |
| 13 | Franco Colapinto | Alpine F1 Team | 1:19.771 | 1:19.027 | — |
| 14 | Gabriel Bortoleto | Audi | 1:19.069 | 1:19.105 | — |
| 15 | Esteban Ocon | Haas F1 Team | 1:20.010 | 1:19.734 | — |
| 16 | Fernando Alonso | Aston Martin | 1:20.126 | 1:19.808 | — |
| 17 | Oliver Bearman | Haas F1 Team | 1:20.233 | — | — |
| 18 | Carlos Sainz | Williams | 1:20.621 | — | — |
| 19 | Alexander Albon | Williams | 1:20.658 | — | — |
| 20 | Lance Stroll | Aston Martin | 1:20.659 | — | — |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:20.886 | — | — |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:21.322 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| L. Stroll | 1 | 8 | 21.789 |
| L. Hamilton | 1 | 13 | 21.748 |
| M. Verstappen | 1 | 14 | 21.625 |
| F. Colapinto | 1 | 15 | 22.995 |
| O. Piastri | 1 | 16 | 21.765 |
| C. Leclerc | 1 | 16 | 21.931 |
| P. Gasly | 1 | 16 | 21.458 |
| L. Norris | 1 | 17 | 22.147 |
| E. Ocon | 1 | 17 | 22.505 |
| C. Sainz | 1 | 18 | 21.614 |
| I. Hadjar | 1 | 19 | 21.822 |
| N. Hülkenberg | 1 | 19 | 21.420 |
| A. Lindblad | 1 | 20 | 21.395 |
| L. Lawson | 1 | 21 | 21.923 |
| S. Pérez | 1 | 21 | 23.212 |
| A. Antonelli | 1 | 22 | 21.326 |
| O. Bearman | 1 | 22 | 22.504 |
| A. Albon | 1 | 26 | 22.105 |
| G. Russell | 1 | 27 | 22.247 |
| G. Bortoleto | 1 | 29 | 21.749 |
| L. Hamilton | 2 | 30 | 21.693 |
| O. Piastri | 2 | 33 | 21.720 |
| F. Alonso | 1 | 34 | 22.175 |
| E. Ocon | 2 | 35 | 22.399 |
| C. Leclerc | 2 | 36 | 21.763 |
| L. Stroll | 2 | 37 | 24.241 |
| F. Colapinto | 2 | 37 | 22.206 |
| L. Norris | 2 | 39 | 22.112 |
| N. Hülkenberg | 2 | 39 | 22.186 |
| P. Gasly | 2 | 39 | 21.574 |
| M. Verstappen | 2 | 41 | 22.015 |
| I. Hadjar | 2 | 42 | 22.211 |
| L. Lawson | 2 | 42 | 21.598 |
| O. Bearman | 2 | 42 | 22.336 |
| C. Sainz | 2 | 43 | 28.658 |
| S. Pérez | 2 | 46 | 24.261 |
| A. Antonelli | 2 | 53 | 21.358 |
| G. Russell | 2 | 54 | 22.019 |
| A. Albon | 2 | 54 | 22.757 |
| L. Norris | 3 | 56 | 21.878 |
| C. Sainz | 3 | 54 | 22.082 |
| L. Hamilton | 3 | 56 | 22.420 |
| C. Leclerc | 3 | 56 | 21.945 |
| P. Gasly | 3 | 55 | 21.740 |
| F. Alonso | 2 | 55 | 22.613 |