Round 14 · 2026SPANISH GRAND PRIX
Lap trace · drawn from raw GPS
Spanish Grand Prix
Madring, Madrid · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 57
- Time
- 1:36.030
- Top
- 329 km/h
- Slowest
- 77 km/h
- Samples
- 356
speed over the lap
- Lap
- 52
- Time
- 1:36.680
- Top
- 344 km/h
- Slowest
- 75 km/h
- Samples
- 372
speed over the lap
- Lap
- 52
- Time
- 1:36.760
- Top
- 327 km/h
- Slowest
- 75 km/h
- Samples
- 372
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 57 | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | 57 | +4.351 | 18 |
| 3 | Lando Norris | McLaren | 1 | 57 | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | 57 | +29.116 | 12 |
| 5 | George Russell | Mercedes | 6 | 57 | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull | 8 | 57 | +1:26.746 | 8 |
| 7 | Franco Colapinto | Alpine F1 Team | 9 | 57 | +1:34.281 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | 57 | +1:35.839 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 10 | 56 | +10.408 | 2 |
| 10 | Nico Hülkenberg | Audi | 11 | 56 | +11.298 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | 56 | +15.143 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 14 | 56 | +26.152 | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | 56 | +28.389 | 0 |
| 14 | Yuki Tsunoda | RB F1 Team | 15 | 56 | +1:00.163 | 0 |
| 15 | Alexander Albon | Williams | 16 | 56 | +1:26.212 | 0 |
| 16 | Oliver Bearman | Haas F1 Team | 22 | 56 | +1:29.963 | 0 |
| 17 | Fernando Alonso | Aston Martin | 17 | 55 | +33.776 | 0 |
| 18 | Valtteri Bottas | Cadillac F1 Team | 19 | 54 | +49.246 | 0 |
| 19 | Carlos Sainz | Williams | 20 | 43 | Retired | 0 |
| 20 | Sergio Pérez | Cadillac F1 Team | 18 | 31 | Retired | 0 |
| 21 | Lance Stroll | Aston Martin | 21 | 12 | Retired | 0 |
| 22 | Lewis Hamilton | Ferrari | 4 | 6 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 |
| 3 | Max Verstappen | Red Bull | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | Lewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | Charles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | George Russell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 |
| 7 | Oscar Piastri | McLaren | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | Liam Lawson | Red Bull | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | Franco Colapinto | Alpine F1 Team | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | Arvid Lindblad | RB F1 Team | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | Nico Hülkenberg | Audi | 1:34.417 | 1:33.223 | — |
| 12 | Gabriel Bortoleto | Audi | 1:33.986 | 1:33.388 | — |
| 13 | Esteban Ocon | Haas F1 Team | 1:34.667 | 1:33.667 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:34.246 | 1:33.753 | — |
| 15 | Yuki Tsunoda | RB F1 Team | 1:34.311 | 1:34.084 | — |
| 16 | Alexander Albon | Williams | 1:35.307 | 1:35.532 | — |
| 17 | Carlos Sainz | Williams | 1:35.312 | — | — |
| 18 | Fernando Alonso | Aston Martin | 1:35.388 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:35.913 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:38.011 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| A. Antonelli | 1 | 14 | 31.843 |
| M. Verstappen | 1 | 14 | 31.067 |
| G. Russell | 1 | 14 | 30.740 |
| F. Colapinto | 1 | 14 | 31.671 |
| A. Lindblad | 1 | 14 | 31.848 |
| E. Ocon | 1 | 14 | 32.173 |
| N. Hülkenberg | 1 | 14 | 31.040 |
| A. Albon | 1 | 14 | 31.158 |
| S. Pérez | 1 | 14 | 32.217 |
| F. Alonso | 1 | 14 | 43.845 |
| L. Norris | 1 | 15 | 35.134 |
| C. Sainz | 1 | 23 | 46.367 |
| G. Russell | 2 | 28 | 30.622 |
| V. Bottas | 1 | 29 | 31.710 |
| C. Sainz | 2 | 31 | 31.428 |
| O. Bearman | 1 | 33 | 33.312 |
| Y. Tsunoda | 1 | 36 | 31.414 |
| F. Alonso | 2 | 37 | 32.002 |
| O. Piastri | 1 | 42 | 31.408 |
| O. Bearman | 2 | 43 | 31.441 |
| L. Lawson | 1 | 44 | 30.972 |
| V. Bottas | 2 | 43 | 31.667 |
| G. Bortoleto | 1 | 47 | 30.836 |
| C. Leclerc | 1 | 48 | 31.319 |
| P. Gasly | 1 | 55 | 31.483 |