Round 19 · 2026MEXICO CITY GRAND PRIX
Lap trace · drawn from raw GPS
Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico City · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 50
- Time
- 1:19.268
- Top
- 352 km/h
- Slowest
- 65 km/h
- Samples
- 314
speed over the lap
- Lap
- 50
- Time
- 1:19.328
- Top
- 340 km/h
- Slowest
- 64 km/h
- Samples
- 312
speed over the lap
- Lap
- 64
- Time
- 1:19.427
- Top
- 353 km/h
- Slowest
- 62 km/h
- Samples
- 310
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 5 | 71 | 2:20:28.772 | 25 |
| 2 | Lewis Hamilton | Ferrari | 1 | 71 | +0.799 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 71 | +4.006 | 15 |
| 4 | Charles Leclerc | Ferrari | 3 | 71 | +10.707 | 12 |
| 5 | Lando Norris | McLaren | 6 | 71 | +11.778 | 10 |
| 6 | George Russell | Mercedes | 2 | 71 | +12.263 | 8 |
| 7 | Oscar Piastri | McLaren | 12 | 71 | +19.475 | 6 |
| 8 | Franco Colapinto | Alpine F1 Team | 11 | 71 | +20.204 | 4 |
| 9 | Liam Lawson | RB F1 Team | 22 | 71 | +20.899 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 9 | 71 | +21.483 | 1 |
| 11 | Gabriel Bortoleto | Audi | 13 | 71 | +22.041 | 0 |
| 12 | Isack Hadjar | Red Bull | 7 | 71 | +22.503 | 0 |
| 13 | Ryo Hirakawa | Haas F1 Team | 18 | 71 | +25.373 | 0 |
| 14 | Alexander Albon | Williams | 16 | 71 | +27.562 | 0 |
| 15 | Carlos Sainz | Williams | 15 | 71 | +28.638 | 0 |
| 16 | Nico Hülkenberg | Audi | 10 | 71 | +29.977 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 20 | 71 | +30.695 | 0 |
| 18 | Arvid Lindblad | RB F1 Team | 8 | 58 | Retired | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 14 | 47 | Retired | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 21 | 42 | Retired | 0 |
| 21 | Lance Stroll | Aston Martin | 19 | 5 | Retired | 0 |
| 22 | Fernando Alonso | Aston Martin | 17 | 5 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson | RB F1 Team | — | 1:17.207 | 1:17.029 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | — |
| 11 | Franco Colapinto | Alpine F1 Team | 1:18.517 | 1:17.640 | — |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | — |
| 13 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | — |
| 14 | Oliver Bearman | Haas F1 Team | 1:18.083 | 1:18.083 | — |
| 15 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | — |
| 16 | Alexander Albon | Williams | 1:18.630 | — | — |
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | — | — |
| 18 | Ryo Hirakawa | Haas F1 Team | 1:18.958 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:19.072 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:19.105 | — | — |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:19.852 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| F. Alonso | 1 | 3 | 23.958 |
| L. Stroll | 1 | 3 | 27.180 |
| I. Hadjar | 1 | 7 | 23.989 |
| L. Lawson | 1 | 11 | 22.855 |
| P. Gasly | 1 | 17 | 22.965 |
| A. Albon | 1 | 18 | 22.012 |
| O. Piastri | 1 | 26 | 22.681 |
| C. Leclerc | 1 | 27 | 28.706 |
| M. Verstappen | 1 | 27 | 22.466 |
| L. Hamilton | 1 | 28 | 22.734 |
| S. Pérez | 1 | 30 | 28.905 |
| V. Bottas | 1 | 30 | 26.712 |
| N. Hülkenberg | 1 | 31 | 21.929 |
| G. Russell | 1 | 33 | 33.926 |
| F. Colapinto | 1 | 34 | 23.343 |
| A. Lindblad | 1 | 35 | 22.823 |
| R. Hirakawa | 1 | 35 | 22.876 |
| C. Sainz | 1 | 36 | 22.572 |
| G. Bortoleto | 1 | 38 | 22.546 |
| L. Norris | 1 | 39 | 24.708 |
| O. Bearman | 1 | 40 | 22.590 |
| I. Hadjar | 2 | 41 | 22.611 |
| A. Albon | 2 | 41 | 25.430 |
| L. Lawson | 2 | 42 | 22.581 |
| A. Antonelli | 1 | 43 | 23.738 |
| L. Hamilton | 2 | 44 | 23.806 |
| R. Hirakawa | 2 | 43 | 23.802 |
| S. Pérez | 2 | 43 | 24.123 |
| G. Russell | 2 | 44 | 22.264 |
| O. Piastri | 2 | 44 | 24.559 |
| P. Gasly | 2 | 44 | 22.833 |
| M. Verstappen | 2 | 45 | 38:34.937 |
| C. Leclerc | 2 | 45 | 38:35.839 |
| L. Lawson | 3 | 44 | 36:31.626 |
| C. Sainz | 2 | 44 | 36:32.428 |
| A. Antonelli | 2 | 45 | 38:35.345 |
| L. Hamilton | 3 | 45 | 38:29.683 |
| L. Norris | 2 | 45 | 38:32.404 |
| R. Hirakawa | 3 | 44 | 36:18.936 |
| A. Albon | 3 | 44 | 36:21.874 |
| S. Pérez | 3 | 44 | 36:12.945 |
| G. Russell | 3 | 45 | 38:15.360 |
| A. Lindblad | 2 | 45 | 38:04.660 |
| O. Piastri | 3 | 45 | 37:52.092 |
| F. Colapinto | 2 | 45 | 37:54.575 |
| N. Hülkenberg | 2 | 45 | 37:52.902 |
| O. Bearman | 2 | 45 | 37:48.492 |
| G. Bortoleto | 2 | 45 | 37:50.027 |
| P. Gasly | 3 | 45 | 37:36.225 |
| I. Hadjar | 3 | 45 | 37:45.561 |
| L. Lawson | 4 | 45 | 1:00.513 |
| C. Sainz | 3 | 45 | 58.647 |
| R. Hirakawa | 4 | 45 | 57.345 |
| S. Pérez | 4 | 45 | 57.051 |
| A. Albon | 4 | 45 | 54.818 |
| N. Hülkenberg | 3 | 59 | 34.546 |
| S. Pérez | 5 | 59 | 29.847 |
| R. Hirakawa | 5 | 59 | 22.971 |