Round 10 · 2026BELGIAN GRAND PRIX
Lap trace · drawn from raw GPS
Belgian Grand Prix
Circuit de Spa-Francorchamps, Spa · the fastest lap of each podium finisher, plotted from OpenF1 positional samples and painted by speed. Black overlay marks where the brake pedal was down.
- Lap
- 41
- Time
- 1:49.098
- Top
- 328 km/h
- Slowest
- 67 km/h
- Samples
- 417
speed over the lap
- Lap
- 23
- Time
- 1:49.333
- Top
- 341 km/h
- Slowest
- 72 km/h
- Samples
- 402
speed over the lap
- Lap
- 23
- Time
- 1:49.618
- Top
- 324 km/h
- Slowest
- 76 km/h
- Samples
- 402
speed over the lap
Race classification
| # | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 44 | 1:24:42.479 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | 44 | +1.952 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | 44 | +11.586 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 44 | +17.245 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 44 | +18.988 | 10 |
| 6 | Isack Hadjar | Red Bull | 21 | 44 | +23.307 | 8 |
| 7 | Lando Norris | McLaren | 13 | 44 | +24.014 | 6 |
| 8 | Gabriel Bortoleto | Audi | 8 | 44 | +49.140 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 7 | 44 | +50.406 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 11 | 44 | +1:16.037 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 10 | 44 | +1:16.991 | 0 |
| 12 | Liam Lawson | RB F1 Team | 9 | 44 | +1:17.523 | 0 |
| 13 | Nico Hülkenberg | Audi | 12 | 44 | +1:18.348 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 14 | 44 | +1:34.465 | 0 |
| 15 | Alexander Albon | Williams | 15 | 44 | +1:44.684 | 0 |
| 16 | Carlos Sainz | Williams | 19 | 44 | +1:45.856 | 0 |
| 17 | Esteban Ocon | Haas F1 Team | 16 | 44 | +1:50.925 | 0 |
| 18 | Valtteri Bottas | Cadillac F1 Team | 17 | 43 | +1:00.979 | 0 |
| 19 | Fernando Alonso | Aston Martin | 22 | 42 | +20.848 | 0 |
| 20 | Lance Stroll | Aston Martin | 20 | 25 | Retired | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 18 | 13 | Retired | 0 |
| 22 | George Russell | Mercedes | 3 | 0 | Retired | 0 |
Qualifying
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | Max Verstappen | Red Bull | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | Lando Norris | McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | George Russell | Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | Charles Leclerc | Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | Lewis Hamilton | Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | Oscar Piastri | McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | Arvid Lindblad | RB F1 Team | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | Gabriel Bortoleto | Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | Isack Hadjar | Red Bull | 1:46.062 | 1:45.823 | — |
| 11 | Liam Lawson | RB F1 Team | 1:46.501 | 1:46.120 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:46.679 | 1:46.331 | — |
| 13 | Franco Colapinto | Alpine F1 Team | 1:46.795 | 1:46.392 | — |
| 14 | Nico Hülkenberg | Audi | 1:46.893 | 1:46.671 | — |
| 15 | Carlos Sainz | Williams | 1:47.080 | 1:46.777 | — |
| 16 | Oliver Bearman | Haas F1 Team | 1:47.113 | 1:46.779 | — |
| 17 | Alexander Albon | Williams | 1:47.120 | — | — |
| 18 | Esteban Ocon | Haas F1 Team | 1:47.801 | — | — |
| 19 | Valtteri Bottas | Cadillac F1 Team | 1:47.823 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:47.971 | — | — |
| 21 | Fernando Alonso | Aston Martin | 1:50.002 | — | — |
| 22 | Lance Stroll | Aston Martin | 1:50.177 | — | — |
Pit stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| O. Bearman | 1 | 1 | 26.554 |
| I. Hadjar | 1 | 1 | 24.156 |
| S. Pérez | 1 | 1 | 25.372 |
| V. Bottas | 1 | 1 | 30.594 |
| E. Ocon | 1 | 1 | 33.740 |
| I. Hadjar | 2 | 2 | 22.997 |
| S. Pérez | 2 | 12 | 27.617 |
| P. Gasly | 1 | 14 | 24.177 |
| C. Sainz | 1 | 14 | 34.841 |
| L. Lawson | 1 | 15 | 23.722 |
| F. Colapinto | 1 | 15 | 24.146 |
| A. Lindblad | 1 | 16 | 24.810 |
| E. Ocon | 2 | 16 | 24.124 |
| M. Verstappen | 1 | 17 | 23.128 |
| L. Stroll | 1 | 17 | 31.649 |
| A. Antonelli | 1 | 18 | 23.093 |
| A. Albon | 1 | 18 | 22.638 |
| F. Alonso | 1 | 19 | 23.190 |
| C. Leclerc | 1 | 20 | 23.164 |
| L. Hamilton | 1 | 20 | 32.201 |
| O. Piastri | 1 | 20 | 23.292 |
| I. Hadjar | 3 | 20 | 24.727 |
| G. Bortoleto | 1 | 20 | 23.127 |
| N. Hülkenberg | 1 | 20 | 26.098 |
| O. Bearman | 2 | 20 | 28.982 |
| L. Norris | 1 | 30 | 28.314 |
| F. Alonso | 2 | 31 | 24.746 |
| V. Bottas | 2 | 32 | 25.910 |